Paralympian #195
Paris 2024 Paralympic Games
The Paris 2024 Paralympic Games ran from 29 August to 9 September, with the New Zealand Paralympic Team competing across 8 different Para sports with a team of 24 Paralympians. The broader competition will feature 22 Para sports (23 disciplines), totalling 549 competitions, distributed across 269 sessions.
Delve into Paralympics New Zealand’s social channels on Facebook and Instagram to see our extensive coverage of the Team’s performance and all the behind the scenes action.
TVNZ broadcast all 11 days of the exhilarating competition, featuring a densely packed programme. Viewers were treated to a live live in-studio programme hosted by Paralympian #166 Dame Sophie Pascoe and sports broadcaster Scotty Stevenson every night on TVNZ 1. Coverage also included 5 pop-up channels on TVNZ+.
Competition Schedule
An event schedule can be viewed by date and time in the dropdown sections below. Schedule is bespoke to the NZ Paralympic Team and displayed in New Zealand Time. For a comprehensive competition-wide schedule, see here.
Thursday 29 August
Event | Start Time (NZT) | End Time (NZT) | Start Time (Paris) | End Time (Paris) |
---|---|---|---|---|
Opening Ceremony | 0600 | 0900 | 2000 | 2300 |
TBC indicates subject to qualification.
* Indicates athlete is not guaranteed to be televised
Day 01 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Sport | Start time (NZT) | End time (NZT) | Event | Stage | Start time (Paris) | End time (Paris) | Result | |
Nicole Murray | Para cycling | 2200 | 2219 | C4-5 Women's 500m Time Trial | Qualification | 1200 | 1219 | 37.367 (6th fastest) | Advance to final |
Wojtek Czyz | Para badminton | Not before 2230 | 0030 | Men's Singles SL3 | Group play | Not beofre 2030 | 1430 | Loss 5 - 21 2 - 21 x - x |
Proceeds to next Group Play |
FRIDAY 30 AUGUST | |||||||||
Nicole Murray | Para cycling | 0150 | 0212 | C4-5 Women's 500m Time Trial | Final | 1550 | 1612 | 37.425 | 5th |
Friday 30 August
TBC indicates subject to qualification.
* Indicates athlete is not guaranteed to be televised
Day 01 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Sport | Start time (NZT) | End time (NZT) | Event | Stage | Start time (Paris) | End time (Paris) | Result | |
Nicole Murray | Para cycling | 0150 | 0212 | C4-5 Women's 500m Time Trial | Final | 1550 | 1612 | 37.425 | 5th |
Day 02 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Sport | Start time (NZT) | End time (NZT) | Event | Stage | Start time (Paris) | End time (Paris) | Result | |
Cameron Leslie | Para swimming | 1948 | 1956 | Men's 100m Freestyle S4 | Heat | 0948 | 0956 | 1:24.22 sixth fastest | Proceeds to final |
Wojtek Czyz | Para badminton | Not before 2030 | 0030 | Men's Singles SL3 | Group play | Not before 1030 | 1430 | Loss 16 - 21 10 - 21 x - x |
|
Gabriella Smith | Para swimming | 2054 | 2104 | Women's 100m Breaststroke SB9 | Heat | 1054 | 1104 | 1:20.40 seventh fastest | Proceeds to final |
Joshua Willmer | Para swimming | 2110 | 2118 | Men's 100m Breaststroke SB8 | Heat | 1110 | 1118 | 1:12.73 ninth fastest | First reserve for final |
Anna Taylor | Para cycling | 2215 | 2300 | Women's C4 3000m Individual Pursuit | Qualification | 1215 | 1300 | 3:42.137 second fastest | Proceeds to Medal race |
*Michael Johnson | Shooting Para sport | 2330 | 0000 | R4 Mixed 10m Air Rifle Standing SH2 | Qualification | 0130 | 1400 | 630.8 Eighth | Proceeds to final |
Devon Briggs | Para cycling | 2327 | 0009 | Men's C3 3000m Individual Pursuit | Qualification | 1327 | 1409 | 3:27.017 fifth fastest | Does not proceed |
SATURDAY 31 AUGUST | |||||||||
Anna Taylor | Para cycling | 0125 | 0145 | Women's C4 3000m Individual Pursuit | Final | 1525 | 1545 | Second | SILVER MEDAL |
Michael Johnson | Shooting Para sport | 0215 | 0315 | R4 Mixed 10m Air Rifle Standing SH2 | Final | 1615 | 1715 | 188.9 Fifth | |
Devon Briggs | Para cycling | 0218 | 0237 | Men's C3 3000m Individual Pursuit | Final (TBC) | 1618 | 1637 | x | x |
Cameron Leslie | Para swimming | 0344 | 0353 | Men's 100m Freestyle S4 | Final | 1744 | 1753 | 1:24.03 Seventh | |
Gabriella Smith | Para swimming | 0521 | 0528 | Women's 100m Breaststroke SB9 | Final | 1921 | 1928 | 1:20.72 Seventh | |
Joshua Willmer | Para swimming | 0614 | 0621 | Men's 100m Breaststroke SB8 | Final (TBC) | 2014 | 2021 | x | x |
Saturday 31 August
TBC indicates subject to qualification.
* Indicates athlete is not guaranteed to be televised
Day 02 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Sport | Start time (NZT) | End time (NZT) | Event | Stage | Start time (Paris) | End time (Paris) | Result | |
Anna Taylor | Para cycling | 0125 | 0145 | Women's C4 3000m Individual Pursuit | Final | 1525 | 1545 | Second | SILVER MEDAL |
Michael Johnson | Shooting Para sport | 0215 | 0315 | R4 Mixed 10m Air Rifle Standing SH2 | Final | 1615 | 1715 | 188.9 Fifth | |
Devon Briggs | Para cycling | 0218 | 0237 | Men's C3 3000m Individual Pursuit | Final | 1618 | 1637 | x | x |
Cameron Leslie | Para swimming | 0344 | 0353 | Men's 100m Freestyle S4 | Final | 1744 | 1753 | 1:24.03 Seventh | |
Gabriella Smith | Para swimming | 0521 | 0528 | Women's 100m Breaststroke SB9 | Final | 1921 | 1928 | 1:20.72 Seventh | |
Joshua Willmer | Para swimming | 0614 | 0621 | Men's 100m Breaststroke SB8 | Final (TBC) | 2014 | 2021 | x | x |
Day 03 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Sport | Start time (NZT) | End time (NZT) | Event | Stage | Start time (Paris) | End time (Paris) | Result | |
*Wojtek Czyz | Para badminton | Not before 2030 | 2100 | Men's Singles SL3 | Group play | 1030 | 1100 | Loss 8 - 21 12 - 21 x - x |
Does not proceed |
Tupou Neiufi | Para swimming | 2014 | 2022 | Women's 100m Backstroke S8 | Heat | 1014 | 1022 | 1:23.49 Ninth | Does not proceed |
Devon Briggs | Para cycling | 2019 | 2114 | Men's C1-3 1000m Time Trial | Qualification | 1019 | 1114 | 1:08.505 Seventh fastest | Does not proceed |
*Neelam O'Neill | Shooting Para sport | 2200 | 2215 | P2 Women's 10m Air Pistol SH1 | Qualification | 1200 | 1215 | 551 10th |
Does not proceed |
SUNDAY 1 SEPTEMBER | |||||||||
Devon Briggs | Para cycling | 0002 | 0055 | Men's C1-3 1000m Time Trial | Final | 1402 | 1455 | x | x |
Neelam O'Neill | Shooting Para sport | 0045 | 0145 | P2 Women's 10m Air Pistol SH1 | Final | 1445 | 1545 | x | x |
Tupou Neiufi | Para swimming | 0406 | 0413 | Women's 100m Backstroke S8 | Final | 1806 | 1813 | x | x |
Danielle Aitchison | Para athletics | 0750 | 0800 | Women's 200m T36 | Heat | 2150 | 2200 | 28.21 1st fastest | Paralympic record |
Sunday 1 September
TBC indicates subject to qualification.
* Indicates athlete is not guaranteed to be televised
Day 03 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Sport | Start time (NZT) | End time (NZT) | Event | Stage | Start time (Paris) | End time (Paris) | Result | |
Devon Briggs | Para cycling | 0002 | 0055 | Men's C1-3 1000m Time Trial | Final | 1402 | 1455 | x | x |
Neelam O'Neill | Shooting Para sport | 0045 | 0145 | P2 Women's 10m Air Pistol SH1 | Final | 1445 | 1545 | x | x |
Tupou Neiufi | Para swimming | 0406 | 0413 | Women's 100m Backstroke S8 | Final | 1806 | 1813 | x | x |
Danielle Aitchison | Para athletics | 0750 | 0800 | Women's 200m T36 | Heat | 2150 | 2200 | 28.21 First fastest | Paralympic record |
Day 04 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Sport | Start time (NZT) | End time (NZT) | Event | Stage | Start time (Paris) | End time (Paris) | Result | |
*Neelam O'Neill | Shooting Para sport | 1930 | 2130 | R3 Mixed 10m Air Rifle Prone SH1 | Qualification | 0930 | 1130 | 629.9 21st | |
*Greg Reid | Shooting Para sport | 1930 | 2130 | R3 Mixed 10m Air Rifle Prone SH1 | Qualification | 0930 | 1130 | 626.4 31st | |
*Michael Johnson | Shooting Para sport | 2130 | 2300 | R5 Mixed 10m Air Rifle Prone SH2 | Qualification | 1130 | 1300 | 633.3 20th | |
Nicole Murray | Para cycling | 2224 | 2244 | Women's C5 3000m Individual Pursuit | Qualification | 1224 | 1244 | 3:37.599 Third fastest | Proceeds to final |
Danielle Aitchison | Para athletics | 2223 | 2238 | Women's 200m T36 | Final | 1223 | 1238 | 27.64 Second | SILVER MEDAL |
Neelam O'Neill | Shooting Para sport | 2300 | 0100 | R3 Mixed 10m Air Rifle Prone SH1 | Final | 1300 | 1500 | x | x |
Greg Reid | Shooting Para sport | 2300 | 2330 | R3 Mixed 10m Air Rifle Prone SH1 | Final | 1300 | 1330 | x | x |
MONDAY 2 SEPTEMBER | |||||||||
Nicole Murray | Para cycling | 0114 | 0130 | Women's C5 3000m Individual Pursuit | Final | 1514 | 1530 | 03:36.2 Third | BRONZE MEDAL |
Michael Johnson | Shooting Para sport | 0100 | 0130 | R5 10m Air Rifle Prone SH2 | Final | 1500 | 1530 | x | x |
Monday 2 September
TBC indicates subject to qualification.
* Indicates athlete is not guaranteed to be televised
Day 05 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Sport | Start time (NZT) | End time (NZT) | Event | Stage | Start time (Paris) | End time (Paris) | Result | |
*Matthew Britz | Para table tennis | 2130 | 2330 | Men's Singles Class 7 | Round of 16 | 1130 | 1330 | Loss 2-3 | |
TUESDAY 3 SEPTEMBER | |||||||||
William Stedman | Para athletics | 0515 | 0615 | Men's Long Jump T36 | Final | 1915 | 2015 | 5.74m 4th |
Tuesday 3 September
TBC indicates subject to qualification.
* Indicates athlete is not guaranteed to be televised
Day 05 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Sport | Start time (NZT) | End time (NZT) | Event | Stage | Start time (Paris) | End time (Paris) | Result | |
William Stedman | Para athletics | 0512 | 0615 | Men's Long Jump T36 | Final | 1912 | 2015 | 5.74m 4th |
Day 06 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Sport | Start time (NZT) | End time (NZT) | Event | Stage | Start time (Paris) | End time (Paris) | Result | |
Jesse Reynolds | Para swimming | 1937 | 1945 | Men's 100m Backstroke S9 | Heat | 0937 | 0945 | 1:04.53 Fifth fastest | Proceeds to final |
Cameron Leslie | Para swimming | 2001 | 2006 | Men's 200m Freestyle S4 | Heat | 1001 | 1006 | 3:06.18 Eighth fastest | Proceeds to final |
Anna Steven | Para athletics | 2036 | 2045 | Women's 200m T64 | Heat | 1036 | 1045 | 29.13 Eighth fastest | Proceeds to final |
Lili-Fox Mason | Para swimming | 2133 | 2145 | Women's 100m Butterfly S10 | Heat | 1133 | 1145 | 1:12.44 Seventh | Does not proceed |
William Stedman | Para athletics | 2204 | 2215 | Men's 400m T36 | Final | 1204 | 1215 | 52.92 Second | SILVER MEDAL |
Anna Grimaldi | Para athletics | 2259 | 2300 | Women's 100m T47 | Heat | 1259 | 1300 | 12.23 Fourth fastest | Proceeds to final |
WEDNESDAY 4 SEPTEMBER | |||||||||
Jesse Reynolds | Para swimming | 0337 | 0344 | Men's 100m Backstroke S9 | Final | 1737 | 1744 | 1:04.89 Seventh | |
Cameron Leslie | Para swimming | 0351 | 0400 | Men's 200m Freestyle S4 | Final | 1751 | 1800 | 3:06.84 Eighth | |
Anna Steven | Para athletics | 0553 | 0557 | Women's 200m T64 | Final | 1753 | 1757 | 29.37 Eighth | |
Anna Grimaldi | Para athletics | 0623 | 0645 | Women's 100m T47 | Final | 2023 | 2045 | 12.20 Third | BRONZE MEDAL |
Lili-Fox Mason | Para swimming | 0635 | 0645 | Women's 100m Butterfly S10 | Final | 2035 | 2045 | x | x |
Wednesday 4 September
TBC indicates subject to qualification.
* Indicates athlete is not guaranteed to be televised
Day 06 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Sport | Start time (NZT) | End time (NZT) | Event | Stage | Start time (Paris) | End time (Paris) | Result | |
Jesse Reynolds | Para swimming | 0337 | 0344 | Men's 100m Backstroke S9 | Final | 1737 | 1744 | 1:04.89 Seventh | |
Cameron Leslie | Para swimming | 0351 | 0400 | Men's 200m Freestyle S4 | Final | 1751 | 1800 | 3:06.84 Eighth | |
Anna Steven | Para athletics | 0553 | 0557 | Women's 200m T64 | Final | 1753 | 1757 | 29.37 Eighth | |
Anna Grimaldi | Para athletics | 0623 | 0645 | Women's 100m T47 | Final | 2023 | 2045 | 12.20 Third | BRONZE MEDAL |
Lili-Fox Mason | Para swimming | 0635 | 0645 | Women's 100m Butterfly S10 | Final | 2035 | 2045 | x | x |
Day 07 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Sport | Start time (NZT) | End time (NZT) | Event | Stage | Start time (Paris) | End time (Paris) | Result | |
Nicole Murray | Para cycling | 1804 | 2130 | Women's C5 Individual Time Trial | Final | 0804 | 1130 | 21:46.26 Fourth | |
Anna Taylor | Para cycling | 1814 | 2130 | Women's C4 Individual Time Trial | Final | 0814 | 1130 | 23:48.67 Seventh | |
Rory Mead | Para cycling | 1939 | 2130 | Men's H2 Individual Time Trial | Final | 0939 | 1130 | 29:22.41 Fifth | |
Louise Duncan | Para equestrian | 2000 | 2255 | Dressage Individual Grade IV Para Grand Prix Test | Final | 1000 | 1255 | 64.945% 13th | Does not proceed |
Holly Robinson | Para athletics | 2147 | 2230 | Women's Shot Put F46 | Final | 1147 | 1230 | 11.88m Third | BRONZE MEDAL |
*Michael Johnson | Shooting Para sport | 2230 | 0100 | R9 Mixed 50m Rifle Prone SH2 | Qualification | 1230 | 1500 | 616.8pts 19th | Does not proceed |
Danielle Aitchison | Para athletics | 2226 | 2345 | Women's 100m T36 | Heat | 1226 | 1345 | 13.74 First fastest | Proceeds to final |
THURSDAY 5 SEPTEMBER | |||||||||
Michael Johnson | Shooting Para sport | 0100 | 0200 | R9 Mixed 50m Rifle Prone SH2 | Final | 1500 | 1600 | x | x |
Danielle Aitchison | Para athletics | 0504 | 0511 | Women's 100m T36 | Final | 1904 | 1911 | 13.43 Second | SILVER MEDAL |
Thursday 5 September
TBC indicates subject to qualification.
* Indicates athlete is not guaranteed to be televised
Day 07 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Sport | Start time (NZT) | End time (NZT) | Event | Stage | Start time (Paris) | End time (Paris) | Result | |
Michael Johnson | Shooting Para sport | 0100 | 0200 | R9 Mixed 50m Rifle Prone SH2 | Final | 1500 | 1600 | x | x |
Danielle Aitchison | Para athletics | 0504 | 0511 | Women's 100m T36 | Final | 1904 | 1645 | 13.43 Second | SILVER MEDAL |
Day 08 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Sport | Start time (NZT) | End time (NZT) | Event | Stage | Start time (Paris) | End time (Paris) | Result | |
*Greg Reid | Shooting Para sport | 1930 | 2145 | R6 50m Rifle Prone SH1 | Qualification | 0930 | 1145 | 600.6pts 36th | |
Lili-Fox Mason | Para swimming | 1954 | 2009 | Women's 400m Freestyle S10 | Heat | 0954 | 1009 | 5.00.42 12th | |
Gabriella Smith | Para swimming | 2002 | 2009 | Women's 400m Freestyle S10 | Heat | 1002 | 1009 | 5:02.42 12th | |
Rory Mead | Para cycling | 2030 | 2130 | Road Race H1-2 | Final | 1030 | 1130 | 1:40:34.00 Fourth | |
Tupou Neiufi | Para swimming | 2115 | 2122 | Women's 50m Freestyle S8 | Heat | 1115 | 1122 | 33.40 Tenth | Reserve for final |
Greg Reid | Shooting Para sport | 2145 | 0200 | R6 50m Rifle Prone SH1 | Final | 1145 | 1600 | x | x |
FRIDAY 6 SEPTEMBER | |||||||||
Lili-Fox Mason | Para swimming | 0350 | 0401 | Women's 400m Freestyle S10 | Final | 1750 | 1801 | x | x |
Gabriella Smith | Para swimming | 0350 | 0401 | Women's 400m Freestyle S10 | Final | 1750 | 1801 | x | x |
Tupou Neiufi | Para swimming | 0556 | 0602 | Women's 50m Freestyle S8 | Final | 1956 | 2002 | x | x |
Friday 6 September
TBC indicates subject to qualification.
* Indicates athlete is not guaranteed to be televised
Day 08 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Sport | Start time (NZT) | End time (NZT) | Event | Stage | Start time (Paris) | End time (Paris) | Result | |
Lili-Fox Mason | Para swimming | 0350 | 0401 | Women's 400m Freestyle S10 | Final | 1750 | 1801 | x | x |
Gabriella Smith | Para swimming | 0350 | 0401 | Women's 400m Freestyle S10 | Final | 1750 | 1801 | x | x |
Tupou Neiufi | Para swimming | 0556 | 0602 | Women's 50m Freestyle S8 | Final | 1956 | 2002 | x | x |
Day 09 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Sport | Start time (NZT) | End time (NZT) | Event | Stage | Start time (Paris) | End time (Paris) | Result | |
Anna Grimaldi | Para athletics | 2000 | 2120 | Women's Long Jump T47 | Final | 1000 | 1120 | 5.75 Fourth | |
Scott Martlew | Para canoe | 2015 | 2020 | Men's KL2 200m | Heats | 1015 | 1020 | 43.51 Second fastest | Proceeds to final |
Cameron Leslie | Para swimming | 2103 | 2111 | Men's 50m Freestyle S4 | Heat | 1103 | 1111 | 37.70 Fourth fastest | Proceeds to final |
Scott Martlew | Para canoe | 2205 | 2215 | Men's VL3 200m | Heats | 1205 | 1215 | 53.03 Sixth | Proceeds to semi-final |
Peter Cowan | Para canoe | 2205 | 2215 | Men's VL3 200m | Heats | 1205 | 1215 | 50.17 Second | Proceeds to semi-final |
SATURDAY 7 SEPTEMBER | |||||||||
Holly Robinson | Para athletics | 0500 | 0600 | Women's Javelin F46 | Final | 1900 | 2000 | 39.03m Sixth | |
Cameron Leslie | Para swimming | 0540 | 0610 | Men's 50m Freestyle S4 | Final | 1940 | 2010 | 37.24 Fourth | |
William Stedman | Para athletics | 0637 | 0650 | Men's 100m T36 | Heat | 2037 | 2050 | 12.41 Sixth fastest | Proceeds to final |
Saturday 7 September
TBC indicates subject to qualification.
* Indicates athlete is not guaranteed to be televised
Day 09 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Sport | Start time (NZT) | End time (NZT) | Event | Stage | Start time (Paris) | End time (Paris) | Result | |
Holly Robinson | Para athletics | 0500 | 0600 | Women's Javelin F46 | Final | 1900 | 2000 | 39.03m Sixth | |
Cameron Leslie | Para swimming | 0540 | 0610 | Men's 50m Freestyle S4 | Final | 1940 | 2010 | 37.24 Fourth | |
William Stedman | Para athletics | 0637 | 0650 | Men's 100m T36 | Heat | 2037 | 2050 | 12.41 Sixth fastest | Proceeds to final |
Day 10 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Sport | Start time (NZT) | End time (NZT) | Event | Stage | Start time (Paris) | End time (Paris) | Result | |
Gabriella Smith | Para swimming | 1940 | 1949 | Women's 200m Individual Medley SM10 | Heat | 0940 | 0949 | 2:38.82 Seventh fastest | Proceeds to final |
Cameron Leslie | Para swimming | 2038 | 2040 | Men's 50m Backstroke S4 | Heat | 1038 | 1040 | 43.05 Second fastest | Proceeds to final |
William Stedman | Para athletics | 2053 | 2127 | Men's 100m T36 | Final | 1053 | 1127 | 12.35 Sixth | |
Scott Martlew | Para canoe | 2136 | 2152 | Men's KL2 200m | Final A/B | 1136 | 1152 | 42.82 Fifth | |
Mitch Joynt | Para athletics | 2210 | 2218 | Men's 200m T64 | Heat | 1210 | 1218 | 23.20 Sixth fastest | Proceeds to final |
Anna Grimaldi | Para athletics | 2246 | 2258 | Women's 200m T47 | Heat | 1246 | 1258 | 25.09 First fastest | Proceeds to final |
SUNDAY 8 SEPTEMBER | |||||||||
Gabriella Smith | Para swimming | 0338 | 0346 | Women's 200m Individual Medley SM10 | Final | 1738 | 1746 | 2:41.19 Seventh | |
Cameron Leslie | Para swimming | 0458 | 0501 | Men's 50m Backstroke S4 | Final | 1858 | 1901 | 44.20 Fourth | |
Anna Grimaldi | Para athletics | 0543 | 0557 | Women's 200m T47 | Final | 1943 | 1957 | 24.72 First | GOLD MEDAL |
Mitch Joynt | Para athletics | 0551 | 0557 | Men's 200m T64 | Final | 1951 | 1957 | 23.16 Sixth |
Sunday 8 September
TBC indicates subject to qualification.
* Indicates athlete is not guaranteed to be televised
Day 10 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Sport | Start time (NZT) | End time (NZT) | Event | Stage | Start time (Paris) | End time (Paris) | Result | |
Gabriella Smith | Para swimming | 0338 | 0346 | Women's 200m Individual Medley SM10 | Final | 1738 | 1746 | 2:41.19 Seventh | |
Cameron Leslie | Para swimming | 0458 | 0501 | Men's 50m Backstroke S4 | Final | 1858 | 1901 | 44.20 Fourth | |
Anna Grimaldi | Para athletics | 0543 | 0557 | Women's 200m T47 | Final | 1943 | 1957 | 24.72 First | GOLD MEDAL |
Mitch Joynt | Para athletics | 0551 | 0557 | Men's 200m T64 | Final | 1951 | 1957 | 23.16 Sixth |
Day 11 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Sport | Start time (NZT) | End time (NZT) | Event | Stage | Start time (Paris) | End time (Paris) | Result | |
Scott Martlew | Para canoe | 2056 | 2110 | Men's VL3 200m | Semi-finals | 1056 | 1110 | 52.34 Fifth | Proceeds to Final B |
Peter Cowan | Para canoe | 2056 | 2110 | Men's VL3 200m | Semi-finals | 1056 | 1110 | 48.93 Second | Proceeds to Final A |
Scott Martlew | Para canoe | 2233 | 2241 | Men's VL3 200m | Final B | 1233 | 1241 | 56.86 Fourth | 12th overall |
Peter Cowan | Para canoe | 2241 | 2249 | Men's VL3 200m | Final A | 1241 | 1249 | 48.28 Third | BRONZE MEDAL |
Monday 9 September
Event | Start Time (NZT) | End Time (NZT) | Start Time (Paris) | End Time (Paris) |
---|---|---|---|---|
Closing Ceremony | 0600 | 0900 | 2000 | 2300 |
Meet the NZ Paralympic Team
-
-
Paralympian #224
Anna Steven
-
Paralympian #225
Anna Taylor
-
Paralympian #164
Cameron Leslie
-
Paralympian #211
Danielle Aitchison
-
Debutant Devon Briggs
-
Debutant Gabriella Smith
-
Paralympian #204
Greg Reid
-
Paralympian #183
Holly Robinson
-
Paralympian #205
Jesse Reynolds
-
Debutant Joshua Willmer
-
Debutant Lili-Fox Mason
-
Debutant Louise Duncan
-
Debutant Matthew Britz
-
Paralympian #148
Michael Johnson
-
Debutant Mitch Joynt
-
Debutant Neelam O’Neill
-
Paralympian #222
Nicole Murray
-
Debutant Peter Cowan
-
Paralympian #221
Rory Mead
-
Paralympian #198
Scott Martlew
-
Paralympian #201
Tupou Neiufi
-
Paralympian #208
William Stedman
-
Debutant Wojtek Czyz
NZ Paralympic Team Support Staff
Para athletics
- Tim Driesen, Team Manager
- George Edwards, Coach
- Micheal Jacobs, Coach
- Jennifer Scott, Physiotherapist
- Brianna Maynard, Team Support
Para badminton
- Marianne Loh, Coach
Para canoe
- Leigh Barker, Team Manager/Coach
- Myka Nuku, Coach
Para cycling
- Brendon Cameron, Team Manager
- Elyse Fraser, Coach
- Matt Shallcrass, Coach
- Lauren Shelley, Physiotherapist
- Michael Winter, Team Mechanic
- Damian Wiseman, Coach
Para equestrian
- Justin Duncan, Groom
- Andrea Raves, Coach
Shooting Para sport
- Sonia Bencina, Team Manager
- Janelle McGirr, Loader/Support Person
- Ricky Zhao, Coach
Para swimming
- Simon Mayne, Head Coach
- Thomas Onley, Coach
- Amanda White, Team Manager
- Graeme White, Physiotherapist
Para table tennis
- John Tuki, Coach
Games Delivery Team
- Raylene Bates MNZM, Chef de Mission
- Lynette Grace, Deputy Chef de Mission
- Dr Julie Milmine, Chief Medical Officer
- Scott Anderson, Team Security Liaison Officer
- Dr Peter McKenzie, Team Doctor
- Jacinta Horan, Team Physiotherapist
- Simeon Joplin, Preparation and Recovery Lead
- Lucy Jacobs, Preparation and Recovery Support
- Rachel McLeod, Team Psychology Co-Lead
- Louise Davey, Team Psychology Co-Lead
- Sarah De Wattignar, Team Psychologist
- Chris Morrison, Operations and Logistics Lead
- Michelle Pickles, Media and Content Lead
- Rebecca McDonald PLY (Paralympian #173), Media and Content Liaison
- Kelly James, Pou Tuarā, Tikanga and Cultural Lead
Head of National Paralympic Committee
- Jana Rangooni, President
- Greg Warnecke, Secretary General
Where to watch Paris 2024
TVNZ will broadcast the Paris 2024 Paralympic Games in New Zealand. Paris 2024 will see the most extensive coverage for a Paralympic Games in New Zealand to date. This will include coverage on TVNZ 1 from 7.30pm, five dedicated TVNZ+ pop-up channels covering live and delayed content, plus replays and highlights:
TVNZ Paris 2024 coverage includes:
TVNZ 1 & TVNZ+ |
7.30pm – 6.00am Live Daily Coverage with focus on Kiwi events |
TVNZ 1 & TVNZ+ |
LIVE Studio Show hosted by 11-time Paralympic champion Dame Sophie Pascoe and experienced broadcaster Scotty Stevenson |
TVNZ+ pop up channels |
Five Live pop-up channels with a selection of events |
TVNZ+ |
Replays, highlights and extras |
For example, the Shooting Para sport coverage will be limited to finals only. This coverage will not have commentary. For both Para badminton and Para table tennis – which feature New Zealand athletes – the host broadcaster will only televise from two courts and therefore coverage is not guaranteed of all matches.
Selection Announcements
- View Steven completes the NZ Paralympic Team line up for Paris 2024
- View Neiufi confirmed for Paris 2024 Paralympic Games
- View Five star Para cycling team announced for Paris 2024
- View Record equalling Johnson leads Shooting Para sport team for Paris 2024
- View Aitchison earns selection for Paris 2024 Paralympic Games
- View Paddling duo will take to the water in Paris
- View New Zealand names first ever Para badminton player for Paralympic Games
- View Fab four announced in initial Para athletics selection for Paralympic Games
- View New Zealand names first Para table tennis player in 48 years for the Paralympic Games
- View Key decision gets Para equestrian her slot for Paris 2024
- View Five incredible Para swimmers selected for Paris 2024
The Paris 2024 venues
The 549 events – spread across 269 sessions – will be held in awe-inspiring settings: Les Invalides for Para archery; the Champ de Mars, at the foot of the Eiffel tower, for blind football, Para judo and Wheelchair rugby; and the grounds of the Château de Versailles for Para equestrian. These spectacular surroundings, in addition to a packed competition schedule, will make for a unique experience for everybody involved in the Paralympics.
When possible, the Paralympic events will be held at the same venues as the Olympic events.
The Opening Ceremony will take place along the Champs de Mars and in the Place de la Concorde.
Paris 2024 Paralympic venues map
The legacy of the Paris 2024 Paralympic and Olympic Games
Paris 2024’s vision is to organise a spectacular Games to take sport to places it’s never been before as part of celebrations in city centres by building new bridges with culture and education.
It will also be a sustainable and environmentally friendly Games to inspire future generations and leave a valuable legacy for people individually and society as a whole.
Find out more at Paris2024.org.
Which Para sports will be contested at Paris 2024?
22 Para sports will be included at Paris 2024. Find out more about each Para sport.