Fresh off his World Record triumph yesterday, Devon Briggs has now clinched the bronze in the thrilling C3 Individual Pursuit at the 2024 Para Cycling Track World Championships.
Meanwhile in the Women’s C5 class, Paralympian #222 Nicole Murray built on her stunning bronze win from day 1. Murray revved up her strength in the C5 Individual Pursuit final, snatching the silver medal.
Their teammate Paralympian #225 Anna Taylor delivered a strong qualifier to reach the Individual Pursuit bronze final, finishing in 4th place.
Briggs credits a strong gameplan for his success:
“With my coach Damian we set a plan for today’s race. It was go out, get into the ride, relax it, and then push it into the last kilometre. And I managed to bring the race back into my favour in the last four laps. It was really good.”
Coach Damian Wiseman is pleased with how all of today’s races went.
“Great racing today. Great pursuiting from Anna, Nicole and Devon. Devon rode well to PB in qualifying this morning. Then to back up this evening and win his bronze medal ride! He pushed hard to come back in the last few laps and take the win.
“Nicole rode a strong qualifying ride this morning with a smaller gap to French athlete Heidi Gaugain than last year. She began her gold medal ride really well and rode like clockwork through the first three-quarters of the race before she started to feel her legs tie up and the French athlete pushed through to take the win.
“Anna Taylor had a great qualifying ride, cementing herself in the top four of this classification. She started well but wasn’t able to keep ahead of Shaw.”
Wiseman continues:
“The team is definitely on track for what we are hoping to achieve here. We were wanting to ride well in all of our classes in the Paralympic disciplines and so far we have delivered right on expectation. With C3 and C4 kilo to come we will round out those events. This leaves us with some fun events, scratch and elimination races and the team sprint to round out the rest of racing.”
Day 2 also saw C4 athletes Ben Westenberg and Nick Blincoe contest the Men’s C4 Scratch Race, finishing 7th and 14th respectively.
Tomorrow morning will see the three men in the team, Briggs, Blincoe and Westenberg, contest the Kilo (a 1000m Time Trial). It’s a race where powerful sprinting is required, and a preferred event of Devon Briggs. And if that wasn’t enough excitement, we will also see Paralympian #225 Anna Taylor bring her tactical nous to bear in the Women’s C4 Scratch Race.
Time in NZST | Event | Athlete | Result | ||
---|---|---|---|---|---|
Day 1 | Thursday 1.00am-6.30am | Qualifying WC5 500m Time Trial | Nicole Murray | ||
Qualifying WC4 500m Time Trial | Anna Taylor | ||||
Thursday 7.30am-10.45am | MC4 Omnium 200m Flying Start | Nick Blincoe | 8th | ||
WC5 500m Time Trial | Nicole Murray | Bronze | |||
WC4 500m Time Trial | Anna Taylor | Silver | |||
Qualifying MC4 7.5km Scratch Race | Nick Blincoe | ||||
Day 2 | Friday 1.00am-6.20am | Qualifying MC4 4km Individual Pursuit | Nick Blincoe | ||
WC5 Omnium 200m Flying Start | Nicole Murray | 3rd | |||
Friday 7.00am-10.50am | WC4 Omnium 200m Flying Start | Anna Taylor | 5th | ||
MC3 Omnium 200m Flying Start | Devon Briggs | World Record! 1st (non medal event) | |||
Day 3 | Saturday 1.00am-6.15am | Qualifying MC3 3km Individual Pursuit | Devon Briggs | ||
Qualifying WC5 3km Individual Pursuit | Nicole Murray | ||||
Qualifying WC4 3km Individual Pursuit | Anna Taylor | ||||
Saturday 7.30am-11.00am | MC4 15km Scratch Race | Nick Blincoe
| 14th | ||
MC3 3km Individual Pursuit | Devon Briggs | Bronze | |||
WC5 3km Individual Pursuit | Nicole Murray | Silver | |||
WC4 3km Individual Pursuit | Anna Taylor | 4th | |||
Day 4 | Sunday 5.45am-9.00am | Qualifying MC4 1km Time Trial | Nick Blincoe
| ||
Qualifying MC3 1km Time Trial | Devon Briggs | World record! | |||
Sunday 5.45am-9.00am | WC4 10km Scratch Race | Anna Taylor | 4th | ||
MC3 1km Time Trial | Devon Briggs | World record! Gold | |||
Day 5 | Monday 1.00am-5.15am | Qualifying 750m Team Sprint | Anna Taylor
| ||
Monday 6.15am-8.45am | 750m Team Sprint | Anna Taylor
| 6th | ||
WC5 10km Scratch Race | Nicole Murray | Bronze | |||
Monday 8.50am-9.10am | WC5 Omnium Award Ceremony | ||||
Monday 9.15am-11.30am | MC3 15km Scratch Race | Devon Briggs | 5th | ||
WC Elimination Race (exhibition) | Anna Taylor Nicole Murray | Gold | |||
MC Elimination Race (exhibition) | Ben Westenberg
| Bronze | |||
Monday 8.50am-9.10am | Award Ceremonies | ||||
Omnium placings | Women's C4 | Anna Taylor | Bronze | ||
Women's C5 | Nicole Murray | Silver | |||
Men's C3 | Devon Briggs | Silver |
Photos credit Miriam Jeske and Marco Antônio Teixeira, CBC