Conditions were not ideal for the New Zealand delegation to the Virtus Global Games, but athletes and support staff showed they can bring home results regardless.
Day 1 of the Virtus Global Games saw three New Zealand swimmers reach the finals against competition from around the world. Lance Dustow reached the II3 final of the 200m backstroke, placing 5th. Finn Russ showed his creds in the 50m butterfly, reaching the II3 final and placing 8th. Genevieve Watson came closest to medalling with a 4th place finish in the II3 final of the 100m breaststroke.
Joseph Blake and Bailey Conlon also rose to the occasion, achieving PBs in their events.
Date | Event | Athlete(s) | Results |
---|---|---|---|
Monday - 5 June | M - 200m Backstroke | Lance Dustow | Final - 5th |
M - 100m Breaststroke | Joseph Blake | 13th PB | |
W - 100m Breaststroke | Rylee Sayer | 24th
| |
M - 50m Butterfly | Bailey Conlon | 34th PB | |
W - 50m Butterfly | Melissa Donoghue | 35th | |
M - 800m Freestyle | Jack Bugler | 16th | |
Monday - 5 June | M & W - 200m Backstroke | Lance Dustow | 5th |
M & W - 100m Breaststroke | Genevieve Watson | 4th | |
M & W - 50m Butterfly | Finn Russ | 8th | |
Tuesday - 6 June | M - 200m Freestyle | Jack Bugler | 26th |
W - 200m Freestyle | Rylee Sayer | 19th | |
M - 50m Backstroke | Lance Dustow | Final - 8th | |
W - 50m Backstroke | Genevieve Watson | Final - 6th | |
Tuesday - 6 June | M & W - 200m Freestyle | Finn Russ | 8th |
M & W - 50m Backstroke | Lance Dustow | 8th | |
Wednesday - 7 June | M - 100m Butterfly | Lance Dustow | 10th |
M - 50m Freestyle | Joseph Blake | 23rd PB | |
W - 50m Freestyle | Melissa Donoghue | 13th | |
Wednesday - 7 June | M & W - 100m Butterfly | ||
M & W - 50m Freestyle | Genevieve Watson | 8th | |
Thursday - 8 June | M - 100m Freestyle | Jack Bugler | 32nd |
W - 100m Freestyle | Melissa Donoghue | Final - 7th | |
M - 50m Breaststroke | Joseph Blake | 17th PB | |
M - 200m Medley | Joseph Blake | 17th + PB | |
W - 200m Medley | Melissa Donoghue | 10th | |
M - 1500m Freestyle | Jack Bugler | 12th | |
Thursday - 8 June | M - 1500m Freestyle | Jack Bugler | |
M & W 100m - Freestyle | Melissa Donoghue | 7th | |
M & W 100m - Freestyle | |||
M & W 100m - Freestyle | |||
Friday - 9 June | M - 200m Breaststroke | ||
W - 200m Breaststroke | Rylee Sayer | 9th | |
M - 100m Backstroke | Lance Dustow | Final - 5th | |
W - 100m Backstroke | Melissa Donoghue | 12th | |
M - 400m Freestyle | Jack Bugler | 16th | |
W - 400m Freestyle | Rylee Sayer | 8th | |
Friday - 9 June | M & W - 200m Breaststroke | Genevieve Watson | DNS |
M & W - 100m Breaststroke | Lance Dustow | 5th |
Eligible sports groups in Virtus
Intellectual Impairment is a global (or umbrella) term for a range of cognitive and developmental conditions.
Within Virtus competitions, there are three eligible groups:
- II1 (Intellectual Impairment)
- II2 (Significant Intellectual Impairment)
- II3 (Autism)
Find out more about these classifications on the Virtus website.