Competition Schedules
Competition schedules listed below ordered by date and name. Click to expand windows below.
Please note – It is not guaranteed that all Kiwi athletes in competition will be broadcast due to competition footage being supplied to TVNZ from the Host Broadcaster for the entire Paralympic Games.
For example, the Shooting Para sport coverage will be limited to finals only. This coverage will not have commentary. For both Para badminton and Para table tennis – which feature New Zealand athletes – the host broadcaster will only televise from two courts and therefore coverage is not guaranteed of all matches.
Wednesday 28 August
Schedule for Wednesday 28 August.
Event | Start Time | End Time | Start Time (NZT) | End Time (NZT) |
---|---|---|---|---|
Opening Ceremony | 2000 | 2300 | 0600 | 0900 |
Thursday 29 August
Schedule for Thursday 29 August.
TBC indicates subject to qualification.
* Indicates athlete is not guaranteed to be televised
Athlete | Event | Stage | Start Time | End Time | Sport | Classification | Start Time (NZT) | End Time (NZT) |
---|---|---|---|---|---|---|---|---|
*Wojtek Czyz | Singles | Group play | 0830 | 1430 | Para badminton | SL3 | 1830 | 0030 |
Nicole Murray | 500m Time Trial (W) | Qualification | 1130 | 1735 | Para cycling | C5 | 2130 | 0335 |
Nicole Murray | 500m Time Trial (W) | Final (TBC) | 1130 | 1735 | Para cycling | C5 | 2130 | 0335 |
Friday 30 August
Schedule for Friday 30 August.
TBC indicates subject to qualification.
* Indicates athlete is not guaranteed to be televised
Athlete | Event | Stage | Start Time | End Time | Sport | Classification | Start Time (NZT) | End Time (NZT) |
---|---|---|---|---|---|---|---|---|
*Wojtek Czyz | Singles | Group play | 0830 | 1430 | Para badminton | SL3 | 1830 | 0030 |
Anna Taylor | 3000m Individual Persuit (W) | Qualification | 1130 | 1735 | Para cycling | C4 | 2130 | 0335 |
Anna Taylor | 3000m Individual Persuit (W) | Final (TBC) | 1130 | 1735 | Para cycling | C4 | 2130 | 0335 |
Devon Briggs | 3000m Individual Persuit (M) | Qualification | 1130 | 1735 | Para cycling | C3 | 2130 | 0335 |
Devon Briggs | 3000m Individual Persuit (M) | Final (TBC) | 1130 | 1735 | Para cycling | C3 | 2130 | 0335 |
*Michael Johnson | 10m Air Rifle Standing | Qualification | 0900 | 1715 | Shooting Para sport | R4 | 1900 | 0315 |
Michael Johnson | 10m Air Rifle Standing | Final (TBC) | 0900 | 1715 | Shooting Para sport | R4 | 1900 | 0315 |
Cameron Leslie | 100m Freestyle (M) | Heat | 0930 | 1230 | Para swimming | S4 | 1930 | 2230 |
Cameron Leslie | 100m Freestyle (M) | Final (TBC) | 1730 | 2130 | Para swimming | S4 | 0300 | 0730 |
Gabriella Smith | 100m Breaststroke (W) | Heat | 0930 | 1230 | Para swimming | SB9 | 1930 | 2230 |
Gabriella Smith | 100m Breaststroke (W) | Final (TBC) | 1730 | 2130 | Para swimming | SB9 | 0300 | 0730 |
Joshua Wilmer | 100m Breaststroke (M) | Heat | 0930 | 1230 | Para swimming | SB8 | 1930 | 2230 |
Joshua Wilmer | 100m Breaststroke (M) | Final (TBC) | 1730 | 2130 | Para swimming | SB8 | 0300 | 0730 |
Saturday 31 August
Schedule for Saturday 31 August.
TBC indicates subject to qualification.
* Indicates athlete is not guaranteed to be televised
Athlete | Event | Stage | Start Time | End Time | Sport | Classification | Start Time (NZT) | End Time (NZT) |
---|---|---|---|---|---|---|---|---|
Danielle Aitchison | 200m (W) | Heat | 1900 | 2200 | Para athletics | T36 | 0500 | 0800 |
*Wojtek Czyz | Singles | Group play | 0830 | 1430 | Para badminton | SL3 | 1830 | 0030 |
Devon Briggs | 1000m Time Trial (M) | Qualification | 1000 | 1550 | Para cycling | C3 | 2000 | 0150 |
Devon Briggs | 1000m Time Trial (M) | Final (TBC) | 1000 | 1550 | Para cycling | C3 | 2000 | 0150 |
*Neelam O'Neill | 10m Air Pistol | Qualification | 0930 | 1545 | Shooting Para sport | R2 | 1930 | 0145 |
Neelam O'Neill | 10m Air Pistol | Final (TBC) | 0930 | 1545 | Shooting Para sport | R2 | 1930 | 0145 |
Tupou Neiufi | 100m Backstroke (W) | Heat | 0930 | 1230 | Para swimming | S8 | 1930 | 2230 |
Tupou Neiufi | 100m Backstroke (W) | Final (TBC) | 1730 | 2130 | Para swimming | S8 | 0300 | 0700 |
Sunday 1 September
Schedule for Sunday 1 September.
TBC indicates subject to qualification.
* Indicates athlete is not guaranteed to be televised
Athlete | Event | Stage | Start Time | End Time | Sport | Classification | Start Time (NZT) | End Time (NZT) |
---|---|---|---|---|---|---|---|---|
Danielle Aitchison | 200m (W) | Final (TBC) | 1000 | 1330 | Para athletics | T36 | 2000 | 2330 |
*Wojtek Czyz | Singles | Quarter Final (TBC) | 0830 | 1510 | Para badminton | SL3 | 1830 | 0110 |
*Wojtek Czyz | Singles | Semi Final (TBC) | 1640 | 2320 | Para badminton | SL3 | 0240 | 0920 |
Nicole Murray | 3000m Individual Persuit (W) | Qualification | 1100 | 1610 | Para cycling | C5 | 2100 | 0210 |
Nicole Murray | 3000m Individual Persuit (W) | Final (TBC) | 1100 | 1610 | Para cycling | C5 | 2100 | 0210 |
*Neelam O'Neill | 10m Air Rifle Prone | Qualification | 0930 | 1600 | Shooting Para sport | R3 | 1930 | 0200 |
Neelam O'Neill | 10m Air Rifle Prone | Final (TBC) | 0930 | 1600 | Shooting Para sport | R3 | 1930 | 0200 |
*Greg Reid | 10m Air Rifle Prone | Qualification | 0930 | 1600 | Shooting Para sport | R3 | 1930 | 0200 |
Greg Reid | 10m Air Rifle Prone | Final (TBC) | 0930 | 1600 | Shooting Para sport | R3 | 1930 | 0200 |
*Michael Johnson | 10m Air Rifle Prone | Qualification | 0930 | 1600 | Shooting Para sport | R5 | 1930 | 0200 |
Michael Johnson | 10m Air Rifle Prone | Final (TBC) | 0930 | 1600 | Shooting Para sport | R5 | 1930 | 0200 |
Monday 2 September
Schedule for Monday 2 September.
TBC indicates subject to qualification.
* Indicates athlete is not guaranteed to be televised
Athlete | Event | Stage | Start Time | End Time | Sport | Classification | Start Time (NZT) | End Time (NZT) |
---|---|---|---|---|---|---|---|---|
Will Stedman | Long Jump (M) | Final | 1900 | 2200 | Para athletics | T36 | 0500 | 0800 |
*Wojtek Czyz | Singles | Medal Round (TBC) | 0830 | 1500 | Para badminton | SL3 | 1830 | 0100 |
*Matthew Britz | Singles | Round of 16 | 1000 | 1430 | Para table tennis | TT7 | 2000 | 0030 |
Tuesday 3 September
Schedule for Tuesday 3 September.
TBC indicates subject to qualification.
* Indicates athlete is not guaranteed to be televised
Athlete | Event | Stage | Start Time | End Time | Sport | Classification | Start Time (NZT) | End Time (NZT) |
---|---|---|---|---|---|---|---|---|
Will Stedman | 400m (M) | Final | 1000 | 1330 | Para athletics | T36 | 2000 | 2330 |
Anna Grimaldi | 100m (W) | Heat | 1000 | 1330 | Para athletics | T47 | 2000 | 2330 |
Anna Grimaldi | 100m (W) | Final (TBC) | 1900 | 2215 | Para athletics | T47 | 0500 | 0815 |
Anna Steven | 200m (W) | Heat | 1000 | 1330 | Para athletics | T64 | 2000 | 2330 |
Anna Steven | 200m (W) | Final (TBC) | 1900 | 2215 | Para athletics | T64 | 0500 | 0815 |
Cameron Leslie | 200m Freestyle (M) | Heat | 0930 | 1230 | Para swimming | S4 | 1930 | 2230 |
Cameron Leslie | 200m Freestyle (M) | Final (TBC) | 1730 | 2130 | Para swimming | S4 | 0300 | 0730 |
Jesse Reynolds | 100m Backstroke (M) | Heat | 0930 | 1230 | Para swimming | S9 | 1930 | 2230 |
Jesse Reynolds | 100m Backstroke (M) | Final (TBC) | 1730 | 2130 | Para swimming | S9 | 0300 | 0730 |
Lili-Fox Mason | 100m Butterfly (W) | Heat | 0930 | 1230 | Para swimming | S10 | 1930 | 2230 |
Lili-Fox Mason | 100m Butterfly (W) | Final (TBC) | 1730 | 2130 | Para swimming | S10 | 0300 | 0730 |
*Matthew Britz | Singles | Quarter Final (TBC) | 1700 | 2145 | Para table tennis | TT7 | 0300 | 0745 |
Wednesday 4 September
Schedule for wednesday 4 September.
TBC indicates subject to qualification.
* Indicates athlete is not guaranteed to be televised
Athlete | Event | Stage | Start Time | End Time | Sport | Classification | Start Time (NZT) | End Time (NZT) |
---|---|---|---|---|---|---|---|---|
Holly Robinson | Shot Put (W) | Final | 1000 | 1330 | Para athletics | F46 | 2000 | 2330 |
Danielle Aitchison | 100m (W) | Heat | 1000 | 1330 | Para athletics | T36 | 2000 | 2330 |
Danielle Aitchison | 100m (W) | Final (TBC) | 1900 | 2205 | Para athletics | T36 | 0500 | 0805 |
Louise Duncan | Individual Event Grand Prix Test | Final | 1000 | 1540 | Para equestrian | IV | 2000 | 0140 |
*Michael Johnson | Mixed 50m Rifle Prone | Heat | 0930 | 1600 | Shooting Para sport | R9 | 1930 | 0200 |
Michael Johnson | Mixed 50m Rifle Prone | Final (TBC) | 0930 | 1600 | Shooting Para sport | R9 | 1930 | 0200 |
Rory Mead | Individual Time Trial | Final | 0800 | 1800 | Para cycling | H2 | 1800 | 0400 |
Devon Briggs | Individual Time Trial | Final | 0800 | 1800 | Para cycling | C3 | 1800 | 0400 |
Anna Taylor | Individual Time Trial | Final | 0800 | 1800 | Para cycling | C4 | 1800 | 0400 |
Nicole Murray | Individual Time Trial | Final | 0800 | 1800 | Para cycling | C5 | 1800 | 0400 |
Thursday 5 September
Schedule for Thursday 5 September.
TBC indicated subject to qualification.
* Indicates athlete is not guaranteed to be televised
Athlete | Event | Stage | Start Time | End Time | Sport | Classification | Start Time (NZT) | End Time (NZT) |
---|---|---|---|---|---|---|---|---|
Tupou Neiufi | 50m Freestyle (W) | Heat | 0930 | 1230 | Para swimming | S8 | 1930 | 2230 |
Tupou Neiufi | 50m Freestyle (W) | Final (TBC) | 1730 | 2130 | Para swimming | S8 | 0300 | 0730 |
Lili-Fox Mason | 400m Freestyle (W) | Heat | 0930 | 1230 | Para swimming | S10 | 1930 | 2230 |
Lili-Fox Mason | 400m Freestyle (W) | Final (TBC) | 1730 | 2130 | Para swimming | S10 | 0300 | 0730 |
Gabriella Smith | 400m Freestyle (W) | Heat | 0930 | 1230 | Para swimming | S10 | 1930 | 2230 |
Gabriella Smith | 400m Freestyle (W) | Final (TBC) | 1730 | 2130 | Para swimming | S10 | 0300 | 0730 |
Rory Mead | Road Race | Final | 0930 | 1840 | Para cycling | H2 | 1930 | 0440 |
*Greg Reid | 50m Rifle Prone | Heat | 0930 | 1600 | Shooting Para sport | R6 | 1930 | 0200 |
Greg Reid | 50m Rifle Prone | Final (TBC) | 0930 | 1600 | Shooting Para sport | R6 | 1930 | 0200 |
Friday 6 September
Schedule for Friday 6 September.
TBC indicates subject to qualification.
* Indicates athlete is not guaranteed to be televised
Athlete | Event | Stage | Start Time | End Time | Sport | Classification | Start Time (NZT) | End Time (NZT) |
---|---|---|---|---|---|---|---|---|
Anna Grimaldi | Long Jump (W) | Final | 1000 | 1335 | Para athletics | T47 | 2000 | 2335 |
Anna Steven | 100m (W) | Final | 1900 | 2000 | Para athletics | T64 | 2000 | 2335 |
Holly Robinson | Javelin (W) | Final | 1900 | 2000 | Para athletics | F46 | 0500 | 0800 |
William Stedman | 100m (M) | Heat | 1900 | 2000 | Para athletics | T36 | 0500 | 0800 |
Scott Martlew | Kayak Single 200m (M) | Heats | 1000 | 1215 | Para canoe | KL2 | 2000 | 2215 |
Scott Martlew | Va'a Single 200m (M) | Heats | 1000 | 1215 | Para canoe | VL3 | 2000 | 2215 |
Peter Cowan | Va'a Single 200m (M) | Heats | 1000 | 1215 | Para canoe | VL3 | 2000 | 2215 |
Cameron Leslie | 50m Freestyle (M) | Heat | 0930 | 1230 | Para swimming | S4 | 1930 | 2230 |
Cameron Leslie | 50m Freestyle (M) | Final (TBC) | 1730 | 2130 | Para swimming | S4 | 0300 | 0730 |
*Matthew Britz | Singles | Semi Final (TBC) | 1000 | 1515 | Para table tennis | TT7 | 2000 | 0115 |
*Matthew Britz | Singles | Medal Round (TBC) | 1700 | 2130 | Para table tennis | TT7 | 0300 | 0730 |
Nicole Murray | Road Race | Final | 0930 | 1650 | Para cycling | C4 | 1930 | 0250 |
Saturday 7 September
Schedule for Saturday 7 September.
TBC indicates subject to qualification.
* Indicates athlete is not guaranteed to be televised
Athlete | Event | Stage | Start Time | End Time | Sport | Classification | Start Time (NZT) | End Time (NZT) |
---|---|---|---|---|---|---|---|---|
Mitch Joynt | 200m (M) | Heat | 1000 | 1330 | Para athletics | T64 | 2000 | 2330 |
Mitch Joynt | 200m (M) | Final (TBC) | 1900 | 2200 | Para athletics | T64 | 0500 | 0800 |
Anna Grimaldi | 200m (W) | Heat | 1000 | 1330 | Para athletics | T47 | 2000 | 2330 |
Anna Grimaldi | 200m (W) | Final (TBC) | 1900 | 2200 | Para athletics | T47 | 0500 | 0800 |
Will Stedman | 100m (M) | Final (TBC) | 1000 | 1330 | Para athletics | T36 | 2000 | 2330 |
Scott Martlew | Kayak Single 200m (M) | Semi Final (TBC) | 1000 | 1315 | Para canoe | KL2 | 2000 | 2315 |
Scott Martlew | Kayak Single 200m (M) | Final A/B (TBC) | 1000 | 1315 | Para canoe | KL2 | 2000 | 2315 |
Louise Duncan | Individual Freestyle Event | - | 1000 | 1810 | Para equestrian | IV | 2000 | 0410 |
Gabriella Smith | 200m Individual Medley (W) | Heat | 0930 | 1230 | Para swimming | SM10 | 1930 | 2230 |
Gabriella Smith | 200m Individual Medley (W) | Final (TBC) | 1730 | 2130 | Para swimming | SM10 | 0300 | 0730 |
Cameron Leslie | 50m Backstroke (M) | Heat | 0930 | 1230 | Para swimming | S4 | 1930 | 2230 |
Cameron Leslie | 50m Backstroke (M) | Final (TBC) | 1730 | 2130 | Para swimming | S4 | 0300 | 0730 |
Devon Briggs | Road Race | Final | 0930 | 1700 | Para cycling | C3 | 1930 | 0300 |
Sunday 8 September
Schedule for Sunday 8 September.
TBC indicates subject to qualification.
Athlete | Event | Stage | Start Time | End Time | Sport | Classification | Start Time (NZT) | End Time (NZT) |
---|---|---|---|---|---|---|---|---|
Scott Martlew | Va'a Single 200m (M) | Semifinals (TBC) | 1000 | 1315 | Para canoe | VL3 | 2000 | 2315 |
Scott Martlew | Va'a Single 200m (M) | Finals A/B (TBC) | 1000 | 1315 | Para canoe | VL3 | 2000 | 2315 |
Peter Cowan | Va'a Single 200m (M) | Semifinals (TBC) | 1000 | 1315 | Para canoe | VL3 | 2000 | 2315 |
Peter Cowan | Va'a Single 200m (M) | Finals A/B (TBC) | 1000 | 1315 | Para canoe | VL3 | 2000 | 2315 |
Event | Start Time | End Time | Start Time (NZT) | End Time (NZT) |
---|---|---|---|---|
Closing Ceremony | 2000 | 2300 | 0600 | 0900 |