Seoul 1988
New Zealand at the Seoul 1988 Paralympic Games
- 17 Kiwi Paralympians, including 5 returning Paralympians and 12 debutants
- The New Zealand Paralympic Team included 12 male and 5 female Paralympians
- 4 Para sports competed in – Para archery, Para athletics, Para lawn bowls, Para swimming
- 17 medals won by New Zealand – 2 GOLD, 4 SILVER, 11 BRONZE
- At the time, a record of 3,041 Para athletes from 60 countries competed in Seoul 1988
- Graham Condon – Paralympian #4 competed in his 6th consecutive Paralympic Games at Seoul 1988
- 30th in the world overall medal table*
* By IPC convention, the medal standings are ordered by the number of gold medals which the Para athletes from a nation have won. The number of silver medals is taken into consideration next and then the number of bronze medals. If NPCs are still tied, equal ranking is given and they are listed alphabetically by IPC country code. The same convention is used by the IOC.
See also the medal standings on the IPC website.
Gold | Silver | Bronze | Total |
---|---|---|---|
2 | 4 | 11 | 17 |
Year | Medal | Sports | Name | Event |
---|---|---|---|---|
1988 | Gold | Para lawn Bowls | Peter Horne | Men's Singles LB3 |
1988 | Gold | Para swimming | Brent Gibson | Men's 200m Freestyle 3 |
1988 | Silver | Para athletics | Graham Condon | Men's Slalom 2 |
1988 | Silver | Para athletics | Lesli Mancktelow | Women's 100m B3 |
1988 | Silver | Para athletics | Stuart Minifie | Men's 200m 1C |
1988 | Silver | Para swimming | Roly Crichton | Men's 200m Freestyle 2 |
1988 | Bronze | Para athletics | Grant Buchanan | Men's Discus 1C |
1988 | Bronze | Para athletics | Grant Buchanan | Men's Shot Put 1C |
1988 | Bronze | Para athletics | Patricia Hill | Women's Marathon 2 |
1988 | Bronze | Para athletics | Patricia Hill | Women's Slalom 3 |
1988 | Bronze | Para athletics | Lesli Mancktelow | Women's Long Jump B3 |
1988 | Bronze | Para athletics | David Mills | Men's Marathon B2 |
1968 | Bronze | Para lawn Bowls | John Davies & Peter Horne | Men's Pairs LB2 |
1988 | Bronze | Para swimming | Janette Cordery | Women's 100m Breaststroke C4 |
1988 | Bronze | Para swimming | Roly Crichton | Men's 50m Freestyle 2 |
1988 | Bronze | Para swimming | Brent Gibson | Men's 100m Individual Medley 3 |
1988 | Bronze | Para swimming | Brent Gibson | Men's 50m Freestyle 3 |
New Zealand Team
Para achery
Para athletics
- Graham Condon – Paralympian #4
- Patricia Hill – Paralympian #35
- Morice Hennessy – Paralympian #51
- Grant Buchanan – Paralympian #57
- Janette Cordery – Paralympian #58
- Lesli Mancktelow – Paralympian #62
- Stelios Meimaris – Paralympian #63
- David Mills – Paralympian #64
- Yvonne Mills – Paralympian #65
- Stuart Minifie – Paralympian #66
- Tui Rupe – Paralympian #67
- Brad Vear – Paralympian #68