Revving up the excitement at the 2024 Para Cycling Track World Championships, Devon Briggs has smashed the World Record in the 200m Time Trial. The 20-year-old from Cambridge sped through the race in a blistering 10.919, beating fierce competition to claim the World Record.
Briggs is thrilled with this result in his first race of the Championships:
“The race was phenomenal. It was amazing to get out there and put down this time down on the track for the start of racing.”
When asked how he beat the World Record, Briggs explained:
“Following the process certainly helped. Me and (coach) Damian (Wiseman) set out a good process to follow. We set out good lines, what we were going to do where on the track to deliver a nice ride and get a good time.”
That World Record (11.141) hadn’t been touched for over five years.
Just days too young to be eligible for Tokyo 2020, Briggs will now have high hopes for Paris 2024. Briggs competes in the C3 sports class due to bilateral talipes (or severe club feet).
Day 2 also saw Paralympians #222 Nicole Murray (C5) and #225 Anna Taylor (C4) contest the C5 and C4 Omnium 200m Time Trial events, finishing 3rd and 6th place respectively.
Early tomorrow, Briggs, Murray and Taylor will race qualifiers for the Individual Pursuit. If they place in the top four riders in qualifiers, they will contest the finals later in the day. This will take place between 7.30am and 11am in New Zealand. Teammates Nick Blincoe (C4) and Ben Westenberg (C4) will dial up the tactical drama in the Men’s C4 Scratch Race, where up to 24 riders race 15 kilometres together.
Time in NZST | Event | Athlete | Result | ||
---|---|---|---|---|---|
Day 1 | Thursday 1.00am-6.30am | Qualifying WC5 500m Time Trial | Nicole Murray | ||
Qualifying WC4 500m Time Trial | Anna Taylor | ||||
Thursday 7.30am-10.45am | MC4 Omnium 200m Flying Start | Nick Blincoe | 8th | ||
WC5 500m Time Trial | Nicole Murray | Bronze | |||
WC4 500m Time Trial | Anna Taylor | Silver | |||
Qualifying MC4 7.5km Scratch Race | Nick Blincoe | ||||
Day 2 | Friday 1.00am-6.20am | Qualifying MC4 4km Individual Pursuit | Nick Blincoe | ||
WC5 Omnium 200m Flying Start | Nicole Murray | 3rd | |||
Friday 7.00am-10.50am | WC4 Omnium 200m Flying Start | Anna Taylor | 5th | ||
MC3 Omnium 200m Flying Start | Devon Briggs | World Record! 1st (non medal event) | |||
Day 3 | Saturday 1.00am-6.15am | Qualifying MC3 3km Individual Pursuit | Devon Briggs | ||
Qualifying WC5 3km Individual Pursuit | Nicole Murray | ||||
Qualifying WC4 3km Individual Pursuit | Anna Taylor | ||||
Saturday 7.30am-11.00am | MC4 15km Scratch Race | Nick Blincoe
| 14th | ||
MC3 3km Individual Pursuit | Devon Briggs | Bronze | |||
WC5 3km Individual Pursuit | Nicole Murray | Silver | |||
WC4 3km Individual Pursuit | Anna Taylor | 4th | |||
Day 4 | Sunday 5.45am-9.00am | Qualifying MC4 1km Time Trial | Nick Blincoe
| ||
Qualifying MC3 1km Time Trial | Devon Briggs | World record! | |||
Sunday 5.45am-9.00am | WC4 10km Scratch Race | Anna Taylor | 4th | ||
MC3 1km Time Trial | Devon Briggs | World record! Gold | |||
Day 5 | Monday 1.00am-5.15am | Qualifying 750m Team Sprint | Anna Taylor
| ||
Monday 6.15am-8.45am | 750m Team Sprint | Anna Taylor
| 6th | ||
WC5 10km Scratch Race | Nicole Murray | Bronze | |||
Monday 8.50am-9.10am | WC5 Omnium Award Ceremony | ||||
Monday 9.15am-11.30am | MC3 15km Scratch Race | Devon Briggs | 5th | ||
WC Elimination Race (exhibition) | Anna Taylor Nicole Murray | Gold | |||
MC Elimination Race (exhibition) | Ben Westenberg
| Bronze | |||
Monday 8.50am-9.10am | Award Ceremonies | ||||
Omnium placings | Women's C4 | Anna Taylor | Bronze | ||
Women's C5 | Nicole Murray | Silver | |||
Men's C3 | Devon Briggs | Silver |
Photos credit Miriam Jeske and Marco Antônio Teixeira, CBC