Paralympian #195
Paris 2024 Paralympic Games
Welcome to the hub of action for the New Zealand Paralympic Team as they compete at Paris 2024! Here you will find everything you need to follow along with the biggest event on the Para sport calendar.
Our team of 25 athletes will be competing across 8 different Para sports between 29 August to 9 September (NZT). The broader competition will feature 22 Para sports (23 disciplines), totalling 549 competitions, distributed across 269 sessions.
Follow Paralympics New Zealand on Facebook and Instagram for on-going updates on upcoming events, the Team’s performance and all the behind the scenes action.
TVNZ will be broadcasting all 11 days of exhilarating competition, which means a densely packed programme. Paris 2024 will see the most extensive coverage for a Paralympic Games in New Zealand to date. Viewers can watch live on TVNZ 1 from 7:30pm every night, with a live in-studio programme hosted by Paralympian #166 Dame Sophie Pascoe and sports broadcaster Scotty Stevenson. Coverage will also include 5 pop-up channels on TVNZ+. Note, because TVNZ are taking coverage from the host broadcaster it cannot always guarantee coverage of every Kiwi competitor.
Meet the NZ Paralympic Team
-
-
Paralympian #224
Anna Steven
-
Paralympian #225
Anna Taylor
-
Paralympian #164
Cameron Leslie
-
Paralympian #211
Danielle Aitchison
-
Debutant Devon Briggs
-
Debutant Gabriella Smith
-
Paralympian #204
Greg Reid
-
Paralympian #183
Holly Robinson
-
Paralympian #205
Jesse Reynolds
-
Debutant Joshua Willmer
-
Debutant Lili-Fox Mason
-
Debutant Louise Duncan
-
Debutant Matthew Britz
-
Paralympian #148
Michael Johnson
-
Debutant Mitch Joynt
-
Debutant Neelam O’Neill
-
Paralympian #222
Nicole Murray
-
Debutant Peter Cowan
-
Paralympian #221
Rory Mead
-
Paralympian #198
Scott Martlew
-
Paralympian #201
Tupou Neiufi
-
Paralympian #208
William Stedman
-
Debutant Wojtek Czyz
NZ Paralympic Team Support Staff
Para athletics
- Tim Driesen, Team Manager
- George Edwards, Coach
- Micheal Jacobs, Coach
- Jennifer Scott, Physiotherapist
- Brianna Maynard, Team Support
Para badminton
- Marianne Loh, Coach
Para canoe
- Leigh Barker, Team Manager/Coach
- Myka Nuku, Coach
Para cycling
- Brendon Cameron, Team Manager
- Elyse Fraser, Coach
- Matt Shallcrass, Coach
- Lauren Shelley, Physiotherapist
- Michael Winter, Team Mechanic
- Damian Wiseman, Coach
Para equestrian
- Justin Duncan, Groom
- Andrea Raves, Coach
Shooting Para sport
- Sonia Bencina, Team Manager
- Janelle McGirr, Loader/Support Person
- Ricky Zhao, Coach
Para swimming
- Simon Mayne, Head Coach
- Thomas Onley, Coach
- Amanda White, Team Manager
- Graeme White, Physiotherapist
Para table tennis
- John Tuki, Coach
Games Delivery Team
- Raylene Bates MNZM, Chef de Mission
- Lynette Grace, Deputy Chef de Mission
- Dr Julie Milmine, Chief Medical Officer
- Scott Anderson, Team Security Liaison Officer
- Dr Peter McKenzie, Team Doctor
- Jacinta Horan, Team Physiotherapist
- Simeon Joplin, Preparation and Recovery Lead
- Lucy Jacobs, Preparation and Recovery Support
- Rachel McLeod, Team Psychology Co-Lead
- Louise Davey, Team Psychology Co-Lead
- Sarah De Wattignar, Team Psychologist
- Chris Morrison, Operations and Logistics Lead
- Michelle Pickles, Media and Content Lead
- Rebecca McDonald PLY (Paralympian #173), Media and Content Liaison
Head of National Paralympic Committee
- Jana Rangooni, President
- Greg Warnecke, Secretary General
Selection Announcements
- View Steven completes the NZ Paralympic Team line up for Paris 2024
- View Neiufi confirmed for Paris 2024 Paralympic Games
- View Five star Para cycling team announced for Paris 2024
- View Record equalling Johnson leads Shooting Para sport team for Paris 2024
- View Aitchison earns selection for Paris 2024 Paralympic Games
- View Paddling duo will take to the water in Paris
- View New Zealand names first ever Para badminton player for Paralympic Games
- View Fab four announced in initial Para athletics selection for Paralympic Games
- View New Zealand names first Para table tennis player in 48 years for the Paralympic Games
- View Key decision gets Para equestrian her slot for Paris 2024
- View Five incredible Para swimmers selected for Paris 2024
The Paris 2024 venues
The 549 events – spread across 269 sessions – will be held in awe-inspiring settings: Les Invalides for Para archery; the Champ de Mars, at the foot of the Eiffel tower, for blind football, Para judo and Wheelchair rugby; and the grounds of the Château de Versailles for Para equestrian. These spectacular surroundings, in addition to a packed competition schedule, will make for a unique experience for everybody involved in the Paralympics.
When possible, the Paralympic events will be held at the same venues as the Olympic events.
The Opening Ceremony will take place along the Champs de Mars and in the Place de la Concorde.
Paris 2024 Paralympic venues map
The legacy of the Paris 2024 Paralympic and Olympic Games
Paris 2024’s vision is to organise a spectacular Games to take sport to places it’s never been before as part of celebrations in city centres by building new bridges with culture and education.
It will also be a sustainable and environmentally friendly Games to inspire future generations and leave a valuable legacy for people individually and society as a whole.
Find out more at Paris2024.org.
Which Para sports will be contested at Paris 2024?
22 Para sports will be included at Paris 2024. Find out more about each Para sport.
Competition Schedule
An event schedule can be viewed by date and time in the dropdown sections below. Schedule is bespoke to the NZ Paralympic Team and displayed in New Zealand Time. For a comprehensive competition-wide schedule, see here.
TVNZ will be broadcasting Paralympic Games coverage from the Opening Ceremony on TVNZ 1 on Thursday 29 August (NZT). A live in-studio commentary programme will be broadcast ever night of the Games, hosted by Paralympian #166 Dame Sophie Pascoe and sports broadcaster Scotty Stevenson.
Thursday 29 August
Event | Start Time (NZT) | End Time (NZT) | Start Time (Paris) | End Time (Paris) |
---|---|---|---|---|
Opening Ceremony | 0600 | 0900 | 2000 | 2300 |
TBC indicates subject to qualification.
Day 01 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Sport | Start time (NZT) | End time (NZT) | Event | Stage | Start time (Paris) | End time (Paris) | Result | |
Wojtek Czyz | Para badminton | 1830 | 0030 | Men's Singles SL3 | Group play | 0830 | 1430 | ||
Nicole Murray | Para cycling | 2200 | 2219 | C4-5 Women's 500m Time Trial | Qualification | 1200 | 1219 | ||
SATURDAY 31 AUGUST | |||||||||
Nicole Murray | Para cycling | 0150 | 0212 | C4-5 Women's 500m Time Trial | Final (TBC) | 1550 | 1612 |
Friday 30 August
TBC indicates subject to qualification.
Day 01 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Sport | Start time (NZT) | End time (NZT) | Event | Stage | Start time (Paris) | End time (Paris) | Result | |
Nicole Murray | Para cycling | 0150 | 0212 | C4-5 Women's 500m Time Trial | Final (TBC) | 1550 | 1612 |
Day 02 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Sport | Start time (NZT) | End time (NZT) | Event | Stage | Start time (Paris) | End time (Paris) | Result | |
Wojtek Czyz | Para badminton | 1830 | 0030 | Men's Singles SL3 | Group play | 0830 | 1430 | ||
Cameron Leslie | Para swimming | 1947 | 1956 | Men's 100m Freestyle S4 | Heat | 0947 | 0956 | ||
Gabriella Smith | Para swimming | 2101 | 2109 | Women's 100m Breaststroke SB9 | Heat | 1101 | 1109 | ||
Joshua Willmer | Para swimming | 2124 | 2132 | Men's 100m Breaststroke SB8 | Heat | 1124 | 1132 | ||
Ben Westenberg | Para cycling | 2130 | 2211 | Men's C4-5 1000m Time Trial | Qualification | 1130 | 1211 | ||
Anna Taylor | Para cycling | 2211 | 2250 | Women's C4 3000m Individual Pursuit | Qualification | 1211 | 1250 | ||
Michael Johnson | Shooting Para sport | 2230 | 0000 | R4 Mixed 10m Air Rifle Standing SH2 | Qualification | 0130 | 1400 | ||
Devon Briggs | Para cycling | 2230 | 0012 | Men's C3 3000m Individual Pursuit | Qualification | 1330 | 1412 | ||
SATURDAY 31 AUGUST | |||||||||
Ben Westenberg | Para cycling | 0057 | 0122 | Men's C4-5 1000m Time Trial | Final (TBC) | 1457 | 1522 | ||
Anna Taylor | Para cycling | 0122 | 0146 | Women's C4 3000m Individual Pursuit | Final (TBC) | 1522 | 1546 | ||
Michael Johnson | Shooting Para sport | 0215 | 0315 | R4 Mixed 10m Air Rifle Standing SH2 | Final (TBC) | 1615 | 1715 | ||
Devon Briggs | Para cycling | 0218 | 0234 | Men's C3 3000m Individual Pursuit | Final (TBC) | 1618 | 1634 | ||
Cameron Leslie | Para swimming | 0345 | 0352 | Men's 100m Freestyle S4 | Final (TBC) | 1745 | 1752 | ||
Gabriella Smith | Para swimming | 0516 | 0537 | Women's 100m Breaststroke SB9 | Final (TBC) | 1916 | 1937 | ||
Joshua Willmer | Para swimming | 0605 | 0612 | Men's 100m Breaststroke SB8 | Final (TBC) | 2005 | 2012 |
Saturday 31 August
TBC indicates subject to qualification.
Day 02 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Sport | Start time (NZT) | End time (NZT) | Event | Stage | Start time (Paris) | End time (Paris) | Result | |
Ben Westenberg | Para cycling | 0057 | 0122 | Men's C4-5 1000m Time Trial | Final (TBC) | 1457 | 1522 | ||
Anna Taylor | Para cycling | 0122 | 0146 | Women's C4 3000m Individual Pursuit | Final (TBC) | 1522 | 1546 | ||
Michael Johnson | Shooting Para sport | 0215 | 0315 | R4 Mixed 10m Air Rifle Standing SH2 | Final (TBC) | 1615 | 1715 | ||
Devon Briggs | Para cycling | 0218 | 0234 | Men's C3 3000m Individual Pursuit | Final (TBC) | 1618 | 1634 | ||
Cameron Leslie | Para swimming | 0345 | 0352 | Men's 100m Freestyle S4 | Final (TBC) | 1745 | 1752 | ||
Gabriella Smith | Para swimming | 0516 | 0537 | Women's 100m Breaststroke SB9 | Final (TBC) | 1916 | 1937 | ||
Joshua Willmer | Para swimming | 0605 | 0612 | Men's 100m Breaststroke SB8 | Final (TBC) | 2005 | 2012 |
Day 03 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Sport | Start time (NZT) | End time (NZT) | Event | Stage | Start time (Paris) | End time (Paris) | Result | |
Wojtek Czyz | Para badminton | 1830 | 0030 | Men's Singles SL3 | Group play | 0830 | 1430 | ||
Tupou Neiufi | Para swimming | 2011 | 2019 | Women's 100m Backstroke S8 | Heat | 1011 | 1019 | ||
Devon Briggs | Para cycling | 2019 | 2114 | Men's C1-3 1000m Time Trial | Qualification | 1019 | 1114 | ||
Ben Westenberg | Para cycling | 2114 | 2148 | Men's C4 4000m Individual Pursuit | Qualification | 1114 | 1148 | ||
Neelam O'Neill | Shooting Para sport | 2200 | 2215 | R2 10m Air Pistol SH1 | Qualification | 1200 | 1215 | ||
SUNDAY 1 SEPTEMBER | |||||||||
Devon Briggs | Para cycling | 0007 | 0055 | Men's C1-3 1000m Time Trial | Final (TBC) | 1407 | 1455 | ||
Neelam O'Neill | Shooting Para sport | 0045 | 0145 | R2 10m Air Pistol SH1 | Final (TBC) | 1445 | 1545 | ||
Ben Westenberg | Para cycling | 0055 | 0113 | Men's C4 4000m Individual Pursuit | Final (TBC) | 1455 | 1513 |
Sunday 1 September
TBC indicates subject to qualification.
Day 03 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Sport | Start time (NZT) | End time (NZT) | Event | Stage | Start time (Paris) | End time (Paris) | Result | |
Devon Briggs | Para cycling | 0007 | 0055 | Men's C1-3 1000m Time Trial | Final (TBC) | 1407 | 1455 | ||
Neelam O'Neill | Shooting Para sport | 0045 | 0145 | R2 10m Air Pistol SH1 | Final (TBC) | 1445 | 1545 | ||
Ben Westenberg | Para cycling | 0055 | 0113 | Men's C4 4000m Individual Pursuit | Final (TBC) | 1455 | 1513 | ||
Tupou Neiufi | Para swimming | 0406 | 0438 | Women's 100m Backstroke S8 | Final (TBC) | 1806 | 1838 | ||
Danielle Aitchison | Para athletics | 0725 | 0800 | Women's 200m T36 | Heat | 2125 | 2200 |
Day 04 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Sport | Start time (NZT) | End time (NZT) | Event | Stage | Start time (Paris) | End time (Paris) | Result | |
Wojtek Czyz | Para badminton | 1830 | 0110 | Men's Singles SL3 | Quarter Final (TBC) | 0830 | 1510 | ||
Neelam O'Neill | Shooting Para sport | 1930 | 2130 | R3 Mixed 10m Air Rifle Prone SH1 | Qualification | 0930 | 1130 | ||
Greg Reid | Shooting Para sport | 1930 | 2130 | R3 Mixed 10m Air Rifle Prone SH1 | Qualification | 0930 | 1130 | ||
Michael Johnson | Shooting Para sport | 2130 | 2300 | R5 Mixed 10m Air Rifle Prone SH2 | Qualification | 1130 | 1300 | ||
Nicole Murray | Para cycling | 2206 | 2244 | Women's C5 3000m Individual Pursuit | Qualification | 1206 | 1244 | ||
Danielle Aitchison | Para athletics | 2231 | 2251 | Women's 200m T36 | Final (TBC) | 1231 | 1251 | ||
Neelam O'Neill | Shooting Para sport | 2300 | 0100 | R3 Mixed 10m Air Rifle Prone SH1 | Final (TBC) | 1300 | 1500 | ||
Greg Reid | Shooting Para sport | 2300 | 0100 | R3 Mixed 10m Air Rifle Prone SH1 | Final (TBC) | 1300 | 1500 | ||
MONDAY 2 SEPTEMBER | |||||||||
Nicole Murray | Para cycling | 0031 | 0114 | Women's C5 3000m Individual Pursuit | Final (TBC) | 1431 | 1514 | ||
Michael Johnson | Shooting Para sport | 0100 | 0200 | R5 10m Air Rifle Prone SH2 | Final (TBC) | 1500 | 1600 | ||
Wojtek Czyz | Para badminton | 0240 | 0920 | Men's Singles SL3 | Semi Final (TBC) | 1640 | 2320 |
Monday 2 September
TBC indicated subject to qualification.
Day 04 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Sport | Start time (NZT) | End time (NZT) | Event | Stage | Start time (Paris) | End time (Paris) | Result | |
Nicole Murray | Para cycling | 0031 | 0114 | Women's C5 3000m Individual Pursuit | Final (TBC) | 1431 | 1514 | ||
Michael Johnson | Shooting Para sport | 0100 | 0200 | R5 10m Air Rifle Prone SH2 | Final (TBC) | 1500 | 1600 | ||
Wojtek Czyz | Para badminton | 0240 | 0920 | Men's Singles SL3 | Semi Final (TBC) | 1640 | 2320 |
Day 05 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Sport | Start time (NZT) | End time (NZT) | Event | Stage | Start time (Paris) | End time (Paris) | Result | |
Wojtek Czyz | Para badminton | 1830 | 0100 | Men's Singles SL3 | Medal Round (TBC) | 0830 | 1500 | ||
Matthew Britz | Para table tennis | 2000 | 0030 | Men's Singles Class 7 | Round of 16 | 1000 | 1430 | ||
TUESDAY 3 SEPTEMBER | |||||||||
William Stedman | Para athletics | 0512 | 0630 | Men's Long Jump T36 | Final | 1912 | 2030 |
Tuesday 3 September
TBC indicated subject to qualification.
Day 05 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Sport | Start time (NZT) | End time (NZT) | Event | Stage | Start time (Paris) | End time (Paris) | Result | |
William Stedman | Para athletics | 0512 | 0630 | Men's Long Jump T36 | Final | 1912 | 2030 |
Day 06 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Sport | Start time (NZT) | End time (NZT) | Event | Stage | Start time (Paris) | End time (Paris) | Result | |
Jesse Reynolds | Para swimming | 1937 | 1945 | Men's 100m Backstroke S9 | Heat | 0937 | 0945 | ||
Cameron Leslie | Para swimming | 1953 | 2006 | Men's 200m Freestyle S4 | Heat | 0953 | 1006 | ||
Anna Steven | Para athletics | 2030 | 2045 | Women's 200m T64 | Heat | 1030 | 1045 | ||
Lili-Fox Mason | Para swimming | 2137 | 2145 | Women's 100m Butterfly S10 | Heat | 1137 | 1145 | ||
William Stedman | Para athletics | 2154 | 2200 | Men's 400m T36 | Final | 1154 | 1200 | ||
Anna Grimaldi | Para athletics | 2246 | 2300 | Women's 100m T47 | Heat | 1246 | 1300 | ||
WEDNESDAY 4 SEPTEMBER | |||||||||
Jesse Reynolds | Para swimming | 0337 | 0344 | Men's 100m Backstroke S9 | Final (TBC) | 1737 | 1744 | ||
Cameron Leslie | Para swimming | 0351 | 0400 | Men's 200m Freestyle S4 | Final (TBC) | 1751 | 1800 | ||
Matthew Britz | Para table tennis | 0430 | 0745 | Men's Singles Class 7 | Quarter Final (TBC) | 1830 | 2145 | ||
Anna Steven | Para athletics | 0550 | 0600 | Women's 200m T64 | Final (TBC) | 1750 | 2000 | ||
Anna Grimaldi | Para athletics | 0616 | 0645 | Women's 100m T47 | Final (TBC) | 2028 | 2045 | ||
Lili-Fox Mason | Para swimming | 0628 | 0645 | Women's 100m Butterfly S10 | Final (TBC) | 2028 | 2045 |
Wednesday 4 September
TBC indicates subject to qualification.
Day 06 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Sport | Start time (NZT) | End time (NZT) | Event | Stage | Start time (Paris) | End time (Paris) | Result | |
Jesse Reynolds | Para swimming | 0337 | 0344 | Men's 100m Backstroke S9 | Final (TBC) | 1737 | 1744 | ||
Cameron Leslie | Para swimming | 0351 | 0400 | Men's 200m Freestyle S4 | Final (TBC) | 1751 | 1800 | ||
Matthew Britz | Para table tennis | 0430 | 0745 | Men's Singles Class 7 | Quarter Final (TBC) | 1830 | 2145 | ||
Anna Steven | Para athletics | 0550 | 0600 | Women's 200m T64 | Final (TBC) | 1750 | 2000 | ||
Anna Grimaldi | Para athletics | 0616 | 0645 | Women's 100m T47 | Final (TBC) | 2028 | 2045 | ||
Lili-Fox Mason | Para swimming | 0628 | 0645 | Women's 100m Butterfly S10 | Final (TBC) | 2028 | 2045 |
Day 07 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Sport | Start time (NZT) | End time (NZT) | Event | Stage | Start time (Paris) | End time (Paris) | Result | |
Louise Duncan | Para equestrian | 1930 | 0140 | Dressage Individual Grade IV Para Grand Prix Test | Final | 0930 | 1540 | ||
Rory Mead | Para cycling | 1800 | 0400 | Men's H2 Individual Time Trial | Final | 0800 | 1800 | ||
Devon Briggs | Para cycling | 1800 | 0400 | Men's C3 Individual Time Trial | Final | 0800 | 1800 | ||
Anna Taylor | Para cycling | 1800 | 0400 | Women's C4 Individual Time Trial | Final | 0800 | 1800 | ||
Nicole Murray | Para cycling | 1800 | 0400 | Women's C5 Individual Time Trial | Final | 0800 | 1800 | ||
Holly Robinson | Para athletics | 2202 | 2300 | Women's Shot Put F46 | Final | 1202 | 1300 | ||
Michael Johnson | Shooting Para sport | 2230 | 0100 | R9 Mixed 50m Rifle Prone SH2 | Heat | 1230 | 1500 | ||
Danielle Aitchison | Para athletics | 2258 | 2315 | Women's 100m T36 | Heat | 1258 | 1315 | ||
THURSDAY 5 SEPTEMBER | |||||||||
Michael Johnson | Shooting Para sport | 0100 | 0200 | R9 Mixed 50m Rifle Prone SH2 | Final (TBC) | 1500 | 1600 | ||
Danielle Aitchison | Para athletics | 0504 | 0545 | Women's 100m T36 | Final (TBC) | 1904 | 1645 |
Thursday 5 September
TBC indicated subject to qualification.
Day 07 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Sport | Start time (NZT) | End time (NZT) | Event | Stage | Start time (Paris) | End time (Paris) | Result | |
Michael Johnson | Shooting Para sport | 0100 | 0200 | R9 Mixed 50m Rifle Prone SH2 | Final (TBC) | 1500 | 1600 | ||
Danielle Aitchison | Para athletics | 0504 | 0545 | Women's 100m T36 | Final (TBC) | 1904 | 1645 |
Day 08 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Sport | Start time (NZT) | End time (NZT) | Event | Stage | Start time (Paris) | End time (Paris) | Result | |
Greg Reid | Shooting Para sport | 1930 | 2145 | R6 50m Rifle Prone SH1 | Qualification | 0930 | 1145 | ||
Rory Mead | Para cycling | 1930 | 0440 | Road Race H2 | Final | 0930 | 1840 | ||
Lili-Fox Mason | Para swimming | 1955 | 2010 | Women's 400m Freestyle S10 | Heat | 0955 | 1010 | ||
Gabriella Smith | Para swimming | 1955 | 2010 | Women's 400m Freestyle S10 | Heat | 0955 | 1010 | ||
Tupou Neiufi | Para swimming | 2111 | 2120 | Women's 50m Freestyle S8 | Heat | 1111 | 1120 | ||
Greg Reid | Shooting Para sport | 2145 | 0200 | R6 50m Rifle Prone SH1 | Final (TBC) | 1145 | 1600 | ||
FRIDAY 6 SEPTEMBER | |||||||||
Lili-Fox Mason | Para swimming | 0350 | 0401 | Women's 400m Freestyle S10 | Final (TBC) | 1750 | 1801 | ||
Gabriella Smith | Para swimming | 0350 | 0401 | Women's 400m Freestyle S10 | Final (TBC) | 1750 | 1801 | ||
Tupou Neiufi | Para swimming | 0550 | 0556 | Women's 50m Freestyle S8 | Final (TBC) | 1950 | 1956 |
Friday 6 September
TBC indicated subject to qualification.
Day 08 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Sport | Start time (NZT) | End time (NZT) | Event | Stage | Start time (Paris) | End time (Paris) | Result | |
Lili-Fox Mason | Para swimming | 0350 | 0401 | Women's 400m Freestyle S10 | Final (TBC) | 1750 | 1801 | ||
Gabriella Smith | Para swimming | 0350 | 0401 | Women's 400m Freestyle S10 | Final (TBC) | 1750 | 1801 | ||
Tupou Neiufi | Para swimming | 0550 | 0556 | Women's 50m Freestyle S8 | Final (TBC) | 1950 | 1956 |
Day 09 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Sport | Start time (NZT) | End time (NZT) | Event | Stage | Start time (Paris) | End time (Paris) | Result | |
Nicole Murray | Para cycling | 1930 | 0250 | Women's C4-5 Road Race | Final | 0930 | 1650 | ||
Matthew Britz | Para table tennis | 2000 | 0115 | Men's Singles Class 7 | Semi Final (TBC) | 1000 | 1515 | ||
Anna Grimaldi | Para athletics | 2000 | 2115 | Women's Long Jump T47 | Final | 1000 | 1115 | ||
Scott Martlew | Para canoe | 2010 | 2020 | Men's KL2 200m | Heats | 1010 | 1020 | ||
Cameron Leslie | Para swimming | 2110 | 2117 | Men's 50m Freestyle S4 | Heat | 1110 | 1117 | ||
Scott Martlew | Para canoe | 2205 | 2215 | Men's VL3 200m | Heats | 1205 | 1215 | ||
Peter Cowan | Para canoe | 2205 | 2215 | Men's VL3 200m | Heats | 1205 | 1215 | ||
SATURDAY 6 SEPTEMBER | |||||||||
Matthew Britz | Para table tennis | 0300 | 0730 | Men's Singles Class 7 | Medal Round (TBC) | 1700 | 2130 | ||
Holly Robinson | Para athletics | 0518 | 0615 | Women's Javelin F46 | Final | 1918 | 2015 | ||
Cameron Leslie | Para swimming | 0536 | 0557 | Men's 50m Freestyle S4 | Final (TBC) | 1936 | 1957 | ||
William Stedman | Para athletics | 0633 | 0650 | Men's 100m T36 | Heat | 2033 | 2050 |
Saturday 7 September
TBC indicated subject to qualification.
Day 09 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Sport | Start time (NZT) | End time (NZT) | Event | Stage | Start time (Paris) | End time (Paris) | Result | |
Matthew Britz | Para table tennis | 0300 | 0730 | Men's Singles Class 7 | Medal Round (TBC) | 1700 | 2130 | ||
Holly Robinson | Para athletics | 0518 | 0615 | Women's Javelin F46 | Final | 1918 | 2015 | ||
Cameron Leslie | Para swimming | 0536 | 0557 | Men's 50m Freestyle S4 | Final (TBC) | 1936 | 1957 | ||
William Stedman | Para athletics | 0633 | 0650 | Men's 100m T36 | Heat | 2033 | 2050 |
Day 10 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Sport | Start time (NZT) | End time (NZT) | Event | Stage | Start time (Paris) | End time (Paris) | Result | |
Devon Briggs | Para cycling | 1930 | 0300 | Men's C1-3 Road Race | Final | 0930 | 1700 | ||
Gabriella Smith | Para swimming | 1939 | 1949 | Women's 200m Individual Medley SM10 | Heat | 0939 | 0949 | ||
Louise Duncan | Para equestrian | 2000 | 0410 | Para Dressage Grade IV Individual Freestyle Event | - | 1000 | 1810 | ||
Scott Martlew | Para canoe | 2014 | 2028 | Men's KL2 200m | Semi Final (TBC) | 1014 | 1028 | ||
Cameron Leslie | Para swimming | 2032 | 2040 | Men's 50m Backstroke S4 | Heat | 1032 | 1040 | ||
William Stedman | Para athletics | 2050 | 2127 | Men's 100m T36 | Final (TBC) | 1050 | 1127 | ||
Scott Martlew | Para canoe | 2136 | 2152 | Men's KL2 200m | Final A/B (TBC) | 1136 | 1152 | ||
Mitch Joynt | Para athletics | 2202 | 2241 | Men's 200m T64 | Heat | 1202 | 1241 | ||
Anna Grimaldi | Para athletics | 2241 | 2330 | Women's 200m T47 | Heat | 1241 | 1330 | ||
SUNDAY 8 SEPTEMBER | |||||||||
Gabriella Smith | Para swimming | 0337 | 0346 | Women's 200m Individual Medley SM10 | Final (TBC) | 1737 | 1746 | ||
Cameron Leslie | Para swimming | 0454 | 0501 | Men's 50m Backstroke S4 | Final (TBC) | 1854 | 1901 | ||
Anna Grimaldi | Para athletics | 0543 | 0550 | Women's 200m T47 | Final (TBC) | 1943 | 1950 | ||
Mitch Joynt | Para athletics | 0550 | 0620 | Men's 200m T64 | Final (TBC) | 1950 | 2020 |
Sunday 8 September
TBC indicated subject to qualification.
Day 10 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Sport | Start time (NZT) | End time (NZT) | Event | Stage | Start time (Paris) | End time (Paris) | Result | |
Gabriella Smith | Para swimming | 0337 | 0346 | Women's 200m Individual Medley SM10 | Final (TBC) | 1737 | 1746 | ||
Cameron Leslie | Para swimming | 0454 | 0501 | Men's 50m Backstroke S4 | Final (TBC) | 1854 | 1901 | ||
Anna Grimaldi | Para athletics | 0543 | 0550 | Women's 200m T47 | Final (TBC) | 1943 | 1950 | ||
Mitch Joynt | Para athletics | 0550 | 0620 | Men's 200m T64 | Final (TBC) | 1950 | 2020 |
Day 11 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Sport | Start time (NZT) | End time (NZT) | Event | Stage | Start time (Paris) | End time (Paris) | Result | |
Scott Martlew | Para canoe | 2056 | 2125 | Men's VL3 200m | Semi-finals (TBC) | 1056 | 1125 | ||
Peter Cowan | Para canoe | 2056 | 2125 | Men's VL3 200m | Semi-finals (TBC) | 1056 | 1125 | ||
Scott Martlew | Para canoe | 2225 | 2315 | Men's VL3 200m | Finals A/B (TBC) | 1225 | 1315 | ||
Peter Cowan | Para canoe | 2225 | 2315 | Men's VL3 200m | Finals A/B (TBC) | 1225 | 1315 |
Monday 9 September
Event | Start Time (NZT) | End Time (NZT) | Start Time (Paris) | End Time (Paris) |
---|---|---|---|---|
Closing Ceremony | 0600 | 0900 | 2000 | 2300 |
Where to watch Paris 2024
TVNZ will broadcast the Paris 2024 Paralympic Games in New Zealand. Paris 2024 will see the most extensive coverage for a Paralympic Games in New Zealand to date. This will include coverage on TVNZ 1 from 7.30pm, five dedicated TVNZ+ pop-up channels covering live and delayed content, plus replays and highlights:
TVNZ Paris 2024 coverage includes:
TVNZ 1 & TVNZ+ |
7.30pm – 6.00am Live Daily Coverage with focus on Kiwi events |
TVNZ 1 & TVNZ+ |
LIVE Studio Show hosted by 11-time Paralympic champion Dame Sophie Pascoe and experienced broadcaster Scotty Stevenson |
TVNZ+ pop up channels |
Five Live pop-up channels with a selection of events |
TVNZ+ |
Replays, highlights and extras |