New York, USA & Stoke Mandeville 1984

NEW ZEALAND IN COMPETITION AT THE New York & Stoke Mandeville 1984 PARALYMPIC GAMES:
- The Stoke Mandeville & New York 1984 Paralympic Games were held in both Europe and North America at the same time
- 10 Kiwi Paralympians competed in Stoke Mandeville in Para athletics, Para archery, Para swimming and Shooting Para sport events
- 3 Kiwi Paralympians competed in New York in Para athletics and Shooting Para sport events
- The New Zealand Paralympic Team included 7 male and 6 female Paralympians
- 25 medals won by New Zealand – 8 GOLD, 10 SILVER, 7 BRONZE
- 23rd in the world overall medal table
- 2105 Paralympians from 54 countries competed in 18 Para sports at New York, USA & Stoke Mandeville 1984
Mandeville 1984 - Medal Tally
Gold | 08 |
Silver | 10 |
Bronze | 07 |
Total | 25 |
---|
Mandeville 1984 - Details
Year | Medal | Sport | Name | Event |
---|---|---|---|---|
1984 | Gold | Para athletics | Denise Cook | Women's Discus C5 |
1984 | Gold | Para athletics | Denise Cook | Women's Shot Put C5 |
1984 | Gold | Para athletics | Robert Courtney | Men's 100m 4 |
1984 | Gold | Para athletics | Shelley Kalivati | Women's 200m 3 |
1984 | Gold | Para athletics | Shelley Kalivati | Women's Pentathlon 3 |
1984 | Gold | Para athletics | Patricia Hill | Women's Slalom 2 |
1984 | Gold | Para athletics | Dennis Miller | Men's Slalom 1C |
1984 | Gold | Para swimming | Roly Crichton | Men's 50m Freestyle 2 |
1984 | Silver | Para athletics | Denise Cook | Women's Club Throw C5 |
1984 | Silver | Para athletics | Denise Cook | Women's Javelin C5 |
1984 | Silver | Para athletics | Shelley Kalivati | Women's 100m 3 |
1984 | Silver | Para athletics | Shelley Kalivati | Women's Slalom 3 |
1984 | Silver | Para athletics | Patricia Hill | Women's Marathon 2 |
1984 | Silver | Para athletics | Patricia Hill | Women's Pentathlon 2 |
1984 | Silver | Para athletics | Michael O’Callaghan | Men's 1,500m A6 |
1984 | Silver | Para athletics | Michael O’Callaghan | Men's 5,000m A6 |
1984 | Silver | Para swimming | Roly Crichton | Men's 200m Freestyle 2 |
1984 | Silver | Para swimming | Roly Crichton | Men's 25m Butterfly 2 |
1984 | Bronze | Para athletics | Graham Condon | Men's Marathon 2 |
1984 | Bronze | Para athletics | Graham Condon | Men's Slalom 2 |
1984 | Bronze | Para athletics | Robert Courtney | Men's King of the Straight - 100m 1A-6 |
1984 | Bronze | Para athletics | Ross Hynds | Men's Discus 1C |
1984 | Bronze | Shooting Para sport | Allison Smith | Women's Air Rifle Integrated |
1984 | Bronze | Para swimming | New Zealand | Men's 3x50m Medley Relay 2-4 |
1984 | Bronze | Para swimming | Roly Crichton | Men's 100m Individual Medley 2 |
New Zealand Team
Athletes – to USA
Para athletics
Denise Cook – Paralympian #47
Michael O’Callaghan – Paralympian #52
Shooting Para sport
Alison Smith – Paralympian #53
Athletes – to England
Para athletics
Graham Condon – Paralympian #4
Dennis Miller – Paralympian #19
Ross Hynds (and Para archery) – Paralympian #24
Greg Cochrane – Paralympian #30
Patricia Hill – Paralympian #35
Robert Courtney – Paralympian #48
Shelley Kalivati (nee Hadfield) – Paralympian #50
Morice Hennessy – Paralympian #51
Para swimming
Roly Crichton – Paralympian #49
Shooting Para sport
Colin Willis – Paralympian #54