Previous Summer Games
The summer Paralympic Games are held on a four yearly cycle immediately following their respective Olympic Games. They are held in the same host city and venues as the Olympic Games.
The first summer Paralympic Games was held in 1960 in Rome. New Zealand first competed in the third Paralympic Games: Tel Aviv 1968.
There are now 22 summer Paralympic sports. Paralympians have represented New Zealand in most Para sports. This includes some sports which are not currently part of the Paralympic Games competition, such as bowls and Para sailing.
Paralympic Games by City and Year
New Zealand Medal History – Summer Paralympic Games
Games | Location | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
2024 | Paris, France | 1 | 4 | 4 | 9 |
2020 | Tokyo, Japan | 6 | 3 | 3 | 12 |
2016 | Rio de Janeiro, Brazil | 9 | 5 | 7 | 21 |
2012 | London, England | 6 | 7 | 4 | 17 |
2008 | Beijing, China | 5 | 3 | 4 | 12 |
2004 | Athens, Greece | 6 | 1 | 3 | 10 |
2000 | Sydney, Australia | 6 | 8 | 4 | 18 |
1996 | Atlanta, USA | 9 | 6 | 3 | 18* |
1992 | Barcelona, Spain | 5 | 1 | 0 | 6 |
1988 | Seoul, South Korea | 2 | 4 | 11 | 17 |
1984 | New York, USA & Stoke Mandeville, England | 8 | 10 | 7 | 25 |
1980 | Arnhem, Holland | 7 | 6 | 6 | 19 |
1976 | Toronto, Canada | 7 | 1 | 5 | 13 |
1972 | Heidelberg, Germany | 3 | 3 | 3 | 9 |
1968 | Tel Aviv, Israel | 1 | 2 | 1 | 4 |
1964 | Tokyo, Japan | New Zealand did not attend | |||
1960 | Rome, Italy | New Zealand did not attend |
* Wheelchair rugby was included as a demonstration event at the Atlanta 1996 Paralympic Games, and New Zealand won bronze. Medals were awarded but are not included in the official medal tally.