Virtus Global Games 2023 – how to follow and support the Kiwis!

What are the Virtus Global Games?
Virtus is the global governing organisation for elite athletes with intellectual impairment. The 6th edition of the Virtus Global Games takes place in Vichy, France and features the largest sport programme ever.
The three eligible groups for Virtus competitions are:
- II1 (Intellectual Impairment)
- II2 (Significant Intellectual Impairment)
- II3 (Autism)
Official site of the Virtus Global Games 2023
New Zealand at the Virtus Global Games 2023
12 Kiwi athletes with intellectual impairment are to compete at the 2023 Virtus Global Games. The Games take place in Vichy, France, from 2-10 June 2023. The athletes will represent New Zealand proudly across three sports: athletics, swimming and table tennis.
Para Sport | Athlete | Eligibility Class | Area/Club |
---|---|---|---|
Athletics | Josh Lush | II-1 | Cairns, Australia |
Swimming | Joseph Blake | II-2 | Hamilton, Hamilton Aquatics |
Swimming | Jack Bugler | II-1 | Blenheim, Blenheim Swimming Club |
Swimming | Bailey Conlon | II-1 | Rotorua, Te Arawa Swimming Club |
Swimming | Melissa Donoghue | II-2 | Hamilton, Hamilton Aquatics |
Swimming | Lance Dustow | II-3 | Hawkes Bay, Greendale Swimming Club |
Swimming | Tate Pichon | II-3 | Auckland, Mt Eden Swimming Club |
Swimming | Finn Russ | II-3 | Nelson, Nelson South Swimming Club |
Swimming | Rylee Sayer | II-1 | Te Aroha, Matamata Swimming Club |
Swimming | Genevieve Watson | II-3 | Christchurch, North Canterbury Swimming Club |
Swimming | Luka Willems | II-2 | Christchurch, Wharenui Swim Club |
Table Tennis | Alfie Linn | II-2 | Mapua, Nelson Table Tennis Club |
When can I watch the Kiwis compete at the Virtus Global Games?
Events will be livestreamed. A link will be shared here when available.
Times are in Central European Summer Time (GMT+2).
Athletics schedule
Date | Event | Athlete |
---|---|---|
Tuesday - 6 June | 10.40am (8.40pm NZST) - 100m Heats (II1) | Joshua Lush |
Wednesday - 7 June | 17.30pm (3.30am NZST) - 100m Final (II1) | Joshua Lush |
Thursday - 8 June | 16.30pm (2.30am NZST) - Long Jump Qualifications (II1) | Joshua Lush |
Friday - 9 June | 9am (7pm NZST) - Long Jump Final (II1) | Joshua Lush |
Swimming schedule
Date | Event | Athlete(s) |
---|---|---|
Monday - 5 June | Morning Session (7pm to 10.09pm Monday NZST) | |
M - 200m Backstroke | Lance Dustow | |
M - 100m Breaststroke | Joseph Blake, Jack Bugler, Bailey Conlon, Luka Willems | |
W - 100m Breaststroke | Rylee Sayer, Genevieve Watson | |
M - 50m Butterfly | Bailey Conlon, Lance Dustow, Finn Russ, Luke Willems | |
W - 50m Butterfly | Melissa Donoghue | |
M - 800m Freestyle | Jack Bugler (reserve), Tate Pichon | |
W - 800m Freestyle | Genevieve Watson (reserve) | |
Monday - 5 June | Evening Session (3am to 6.14am Tuesday NZST) | |
M & W - 200m Backstroke (II1 + II2 + II3) | ||
M & W - 100m Breaststroke (II1 + II2 + II3) | ||
M & W - 50m Butterfly (II1 + II2 + II3) | ||
Tuesday - 6 June | Morning Session (7pm to 9.51pm Tuesday NZST) | |
M - 200m Freestyle | Jack Bugler, Bailey Conlon, Lance Dustow, Tate Pichon, Finn Russ, Luka Willems | |
W - 200m Freestyle | Rylee Sayer, Melissa Donoghue, Genevieve Watson | |
M - 50m Backstroke | Joseph Blake, Lance Dustow, Tate Pichon, Finn Russ, Luka Willems | |
W - 50m Backstroke | Genevieve Watson | |
Tuesday - 6 June | Evening Session (3am to 6.21am Wednesday NZST) | |
M & W - 200m Freestyle (II1 + II2 + II3) | ||
M & W - 50m Backstroke (II1 + II2 + II3) | ||
Wednesday - 7 June | Morning Session (7pm to 9.12pm Wednesday NZST) | |
M - 100m Butterfly | Lance Dustow | |
M - 50m Freestyle | Joseph Blake, Jack Bugler, Bailey Conlon, Lance Dustow, Tate Pichon, Finn Russ, Luka Willems | |
W - 50m Freestyle | Melissa Donoghue, Rylee Sayer, Genevieve Watson | |
Wednesday - 7 June | Evening Session (3am to 6.48am Thursday NZST) | |
M & W - 100m Butterfly (II1 + II2 + II3) | ||
M & W - 50m Freestyle (II1 + II2 + II3) | ||
Thursday - 8 June | Morning Session (7pm to 11.20pm Thursday NZST) | |
M - 100m Freestyle | Jack Bugler, Bailey Conlon, Lance Dustow, Tate Pichon, Finn Russ, Luka Willems | |
W - 100m Freestyle | Melissa Donoghue, Rylee Sayer, Genevieve Watson | |
M - 50m Breaststroke | Joseph Blake, Bailey Conlon, Luka Willems | |
M - 200m Medley | Joseph Blake, Luka Willems | |
W - 200m Medley | Melissa Donoghue, Genevieve Watson | |
M - 1500m Freestyle | Jack Bugler, Tate Pichon | |
Thursday - 8 June | Evening Session (3am to 6.08am Friday NZST) | |
M - 1500m Freestyle | ||
M & W 100m - Freestyle (II1 + II2 + II3) | ||
M & W - 50m Breaststroke (II1 + II2 + II3) | ||
M & W - 200m Medley (II1 + II2 + II3) | ||
Friday - 9 June | Morning Session (7pm to 10.38pm Friday NZST) | |
M - 200m Breaststroke | ||
W - 200m Breaststroke | Rylee Sayer, Genevieve Watson | |
M - 100m Backstroke | Lance Dustow | |
W - 100m Backstroke | Melissa Donoghue | |
M - 400m Freestyle | Jack Bugler, Lance Dustow, Tate Pichon | |
W - 400m Freestyle | Rylee Sayer, Melissa Donoghue, Genevieve Watson | |
Friday - 9 June | Evening Session (3am to 5.27am Saturday NZST) | |
M & W - 200m Breaststroke (II1 + II2 + II3) | ||
M & W - 100m Backstroke (II1 + II2 + II3) |
Table tennis schedule
This will be added once confirmed.