The 2022 UCI Para Cycling Track World Championships start in France on Thursday 20 October. Here’s everything you need to know about how to follow them.
Who will represent New Zealand at the 2022 Para Cycling Track World Championships?
There are 5 Para cyclists representing New Zealand soon at the 2022 Track World Championships. The Team is headlined by three Tokyo 2020 Paralympians – Sarah Ellington (Greymouth), Nicole Murray (Cambridge), and Anna Taylor (Cambridge). In addition to the three Paralympians are Nick Blincoe (Cambridge) and also Devon Briggs (Cambridge).
Where do the Track World Championships take place?
The 2022 UCI Para Cycling Track World Championships take place in the Saint-Quentin-en-Yvelines Velodrome in Montigny-le-Bretonneux near Paris. This velodrome is the Para cycling venue for the Paris 2024 Paralympic Games, so the Para cyclists will be able to envision competing in the Paralympics.
How can I watch the Track World Championships?
The event will be livestreamed so all New Zealanders can watch free of charge.
(Update: there were technical issues on the link shared earlier. We have updated the link below to one which works.)
What time will the New Zealand Para cyclists compete?
Here is the schedule of New Zealanders’ races in the 2022 UCI Para Cycling Track World Championship. Times may change. All times are in New Zealand Standard Time.
Para athlete | Race | Qualifier/Final | |
---|---|---|---|
THURSDAY 20 OCTOBER 8pm | Nicole Murray (WC5) | Omnium - 200 m Flying start | |
Anna Taylor (WC4) | Omnium - 200 m Flying start | ||
Sarah Ellington (WC2) | Omnium - 200 m Flying start | ||
Nick Blincoe (MC4) | Omnium - 200 m Flying start | ||
Devon Briggs (MC4) | Omnium - 200 m Flying start | ||
FRIDAY 21 OCTOBER from 0.30am | Nicole Murray (WC5) | 500m Time Trial | Qualifying |
Anna Taylor (WC4) | 500m Time Trial | Qualifying | |
Nick Blincoe (MC4) | 4km Individual Pursuit | Qualifying | |
Devon Briggs (MC4) | 4km Individual Pursuit | Qualifying | |
FRIDAY 21 OCTOBER from 4.30am | Nicole Murray (WC5) | 500m Time Trial | Final |
Anna Taylor (WC4) | 500m Time Trial | Final | |
Nick Blincoe (MC4) | 4km Individual Pursuit | Final | |
Devon Briggs (MC4) | 4km Individual Pursuit | Final | |
FRIDAY 21 OCTOBER from 8pm | Sarah Ellington (WC2) | 500m Time trial | Qualifying |
FRIDAY 21 OCTOBER from 11.30pm | Nicole Murray (WC5) | 3km Individual Pursuit | Qualifying |
Anna Taylor (WC4) | 3km Individual Pursuit | Qualifying | |
SATURDAY 22 OCTOBER from 3.30am | Sarah Ellington (WC2) | 500m Time trial | Final |
Anna Taylor (WC4) | 3km Individual Pursuit | Final | |
Nick Blincoe (MC4) | 15 km scratch Race | Final | |
Devon Briggs (MC4) | 15km Scratch Race | Final | |
Nicole Murray (WC5) | 3km Individual Pursuit | Final | |
SATURDAY 22 OCTOBER from 8pm | Sarah Ellington (WC2) | 3km Individual Pursuit | Qualifying |
SUNDAY 23 OCTOBER from 0.30am | Nick Blincoe (MC4) | 1km Time Trial | Qualifying |
Devon Briggs (MC4) | 1km Time Trial | Qualifying | |
SUNDAY 23 OCTOBER from 4am | Sarah Ellington (WC2) | 3km Individual Pursuit | Final |
Nicole Murray (WC5) | 10km Scratch Race | Final | |
Anna Taylor (WC4) | 10km Scratch Race | Final | |
Nick Blincoe (MC4) | 1km Time Trial | Final | |
Devon Briggs (MC4) | 1km Time Trial | Final | |
SUNDAY 23 OCTOBER from 8pm | TBC | 750m Team Sprint | Qualifying |
MONDAY 24 OCTOBER from 0.30am | Sarah Ellington (WC2) | 10km Scratch Race | Final |
Results: 2022 Para Cycling Track World Championships
Date (in Paris) | Race | Qualifier/final | Time | Placing |
---|---|---|---|---|
Thu 20 October | Omnium - 200 m Flying start (C4) | (Part of Omnium) | 13.435 (+1.563 behind 1st place) | 4th |
Thu 20 October | 500m Time Trial (C4) | Qualifier | 39.113 (+3.648 behind 1st place) | 4th |
Thu 20 October | 500m Time Trial (C4) | Final | 38.907 (+3.246 behind 1st place) | Bronze |
Fri 21 October | 3km Individual Pursuit (C4) | Heat | 4:00.501 (+16.501 behind 1st place) | 5th |
Sat 22 October | 10km Scratch Race (C4) | Final | 4th | |
Sun 23 October | Omnium | Final | Bronze |
Date (in Paris) | Race | Qualifier/final | Time | Placing |
---|---|---|---|---|
Thu 20 October | Omnium - 200 m Flying start (C4) | (Part of Omnium) | 10.826 | 1st |
Thu 20 October | 4km Individual Pursuit (C4) | Heats | 4:43.801 (+10.963 behind first place) | 3rd |
Thu 20 October | 4km Individual Pursuit (C4) | Final | 4:44.865 | 4th |
Fri 21 October | 15km Scratch Race (C4) | Final | 9th | |
Sat 22 October | 1km Time Trial (C4) | Qualifier | 1:06.839 (+1.162 behind 1st place) | 2nd |
Sat 22 October | 1km Time Trial (C4) | Final | 1:07.116 (+2.623 behind 1st place) | Silver |
Sun 23 October | Team Sprint | Qualifier | 58.021 (+8.727 behind 1st place) | 12th |
Sun 23 October | Omnium | Final | Silver |
Date (in Paris) | Race | Qualifier/final | Time | Placing |
---|---|---|---|---|
Thu 20 October | Omnium - 200 m Flying start (C4) | (Part of Omnium) | 11.442 (+0.616 behind 1st place) | 3rd |
Thu 20 October | 4km Individual Pursuit (C4) | Heat | 4:57.448 (+24.611 behind 1st place) | 9th |
Thu 21 October | 15km Scratch Race (C4) | Final | 13th | |
Sat 22 October | 1km Time Trial (C4) | Qualifier | 1:09.587 (+3.910 behind 1st place) | 7th |
Sun 23 October | Team Sprint | Qualifier | 58.021 (+8.727 behind 1st place) | 12th |
Date (in Paris) | Race | Qualifier/final | Time | Placing |
---|---|---|---|---|
Thu 20 October | Omnium - 200 m Flying start (C4) | (Part of Omnium) | 12.194 (+0.589 behind 1st place) | 3rd |
Thu 20 October | 500m Time Trial (C5) | Qualifier | 38.276 (+1.680 behind 1st place) | 6th |
Thu 20 October | 500m Time Trial (C5) | Final | 38.239 (+1.398 behind 1st place) | 6th |
Thu 21 October | 3km Individual Pursuit (C5) | Heat | 3:42.822 (+6.373 behind first place) | 3rd |
Fri 21 October | 3km Individual Pursuit (C5) | Final | 3:43.282 | Bronze |
Sat 22 October | 10km Scratch Race (C5) | Final | Gold | |
Sun 23 October | Omnium | Final | Gold |
Date (in Paris) | Race | Qualifier/final | Time | Placing |
---|---|---|---|---|
Thu 20 October | Omnium - 200 m Flying start (C2) | (Part of Omnium) | 15.026 (+1.610 behind 1st place) | 5th |
Fri 21 October | 500m Time Trial (C2) | Qualifier | 47.043 (+8.472 behind 1st place) | 5th |
Thu 21 October | 500m Time Trial (C2) | Final | 46.549 (+7.947 behind 1st place) | 5th |
Sat 22 October | 3km Individual Pursuit (C2) | Heat | 4:17.531 (+14.817 behind 1st place) | 3rd |
Sat 22 October | 3km Individual Pursuit (C2) | Final | 4:19.405 | 4th |
Sun 23 October | 10km Scratch Race (C2) | Final | Bronze | |
Sat 23 October | Team Sprint | Qualifier | 58.021 (+8.727 behind 1st place) | 12th |
Media enquiries about the New Zealand Team at the Track World Championships
To request images, footage or interviews with the New Zealand Para Cycling Team, please contact PNZ’s Digital and Communications Manager Sue Cardwell on [email protected] or via WhatsApp on 022 081 9071. Sue will be in Paris with the team.